Price Disclosure Reductions for 2017 April Cycle

Page last updated: 23 January 2017

This summary of 1 April 2017 price disclosure reductions for the 2017 April Cycle only includes medicines taking a price disclosure reduction. The price disclosure legal determination mentioned at the bottom of this page includes brands where a weighted average disclosed price is determined but there will not be a price disclosure reduction (see Schedule 2 of the determination).

The determined price disclosure outcomes for this cycle were calculated in accordance with the National Health Act 1953 (the Act) and National Health (Pharmaceutical Benefits) Regulations 1960 (the Regulations).

The outcomes below show percentage (%) price differences and ex‑manufacturer level prices. They do not include fees and mark-ups. Details about later publication of other prices are set out below.

Flow-on Reductions for F2 Combination Items

Responsible persons with a brand of an F2 combination item should understand that:

  • if an F2 combination item is listed below, it has met the criteria for a direct reduction. However, this reduction may not take effect on 1 April 2017 if the price of a component ingredient will be reduced on 1 April 2017, and flowing this reduced component price on to the combination item will result in a lower price than the direct reduction; or
  • if an F2 combination item did not receive a direct price disclosure reduction, it may still receive a price reduction as a result of the flow-on of the price of a component ingredient that is taking a price disclosure reduction.  

Calculations are currently being completed for flow-on price disclosure reductions to F2 combination items. Outcomes will be communicated to responsible persons with brands of affected drugs. Letters will set out the new prices for F2 combination items and seek PB11a forms. F2 combination item pricing will require attention by affected companies during mid to late January 2017.

Legal Determination & Next Steps

The weighted average disclosed prices for each brand, including brands with a determination but no reduction, are in the legal determination on the legislation.gov.au website. Price disclosure reductions will apply to brands listed in Schedule 1 of the legal determination. Those brands in Schedule 2 of the determination will not take a price disclosure reduction because the percentage difference between their October 2016 PBS approved ex‑manufacturer price and the weighted average disclosed price for the 2017 April Cycle was below 10%. Any new brands of an existing pharmaceutical item with a determination in Schedule 1 that listed after 30 September 2016 will also take the reduction on 1 April 2017 under section 99ADHA of the Act.

An agreed process for responsible persons to raise any questions or concerns arising from an outcome mentioned above is set out in the Price Disclosure Dispute Resolution Administrative Process. The date for lodgement of disputes was 5 pm AEDT on 22 December 2016

Indicative prices for 1 April 2017 (including price to pharmacy, dispensed price for maximum quantity and price premiums) will be published by late January 2017. Subscribe to PBS News to receive notice when they become available.

Final prices for 1 April 2017 (including all price to pharmacy, dispensed price for maximum quantity/amount and price premiums) will be available from early March 2017.

2017 April Cycle Outcomes Summary
Legal Instrument Drug
(drugs marked with an * have a pharmaceutical item/s that met the 'no reduction' criteria)
Legal Instrument MoA Legal Instrument Form Average
AEMP
($)
WAPD
(%)
across a
drug/MoA
WADP -
potential
April '17
PBS Price (AEMP)
($)
per
pharmaceutical
item
October '16
AEMP
($)
Percentage difference between October '16 and April '17  PBS prices (AEMP)
(%)
per
pharmaceutical
item
Calculations based on:
O = all brand data

G = originator brand data removed
[Average AEMP minus WAPD = WADP] [Difference between October '16 AEMP & WADP = % Difference]
Alendronic acid Oral Tablet 70 mg (as alendronate sodium) 4.56 20.22% 3.64 4.06 10.34% OWAPD
Amlodipine Oral Tablet 10 mg (as besylate) 1.76 16.53% 1.47 1.76 16.48% GWAPD
Amlodipine Oral Tablet 5 mg (as besylate) 1.00 16.53% 0.83 1.00 17.00% GWAPD
Anastrozole Oral Tablet 1 mg 49.16 60.94% 19.20 25.21 23.84% GWAPD
Azathioprine Oral Tablet 25 mg 14.16 20.10% 11.31 14.16 20.13% GWAPD
Azathioprine Oral Tablet 50 mg 24.11 20.10% 19.26 24.11 20.12% GWAPD
Azithromycin* Oral Tablet 500 mg (as dihydrate) 4.54 12.35% 3.98 4.54 12.33% GWAPD
Baclofen Oral Tablet 10 mg 10.38 10.58% 9.28 10.38 10.60% GWAPD
Baclofen Oral Tablet 25 mg 22.68 10.58% 20.28 22.68 10.58% GWAPD
Bisacodyl Oral Tablet 5 mg 6.22 21.22% 4.90 6.22 21.22% OWAPD
Bisoprolol Oral Tablet containing bisoprolol fumarate 10 mg 16.63 32.81% 11.17 13.01 14.14% GWAPD
Bisoprolol Oral Tablet containing bisoprolol fumarate 2.5 mg 10.64 32.81% 7.15 8.33 14.17% GWAPD
Bisoprolol Oral Tablet containing bisoprolol fumarate 5 mg 13.30 32.81% 8.94 10.41 14.12% GWAPD
Calcitriol Oral Capsule 0.25 microgram 17.12 12.43% 14.99 17.12 12.44% GWAPD
Candesartan Oral Tablet containing candesartan cilexetil 16 mg 6.58 41.58% 3.84 5.42 29.15% GWAPD
Candesartan Oral Tablet containing candesartan cilexetil 32 mg 7.95 41.58% 4.64 6.56 29.27% GWAPD
Candesartan Oral Tablet containing candesartan cilexetil 4 mg 0.74 41.58% 0.43 0.61 29.51% GWAPD
Candesartan Oral Tablet containing candesartan cilexetil 8 mg 2.20 41.58% 1.29 1.81 28.73% GWAPD
Candesartan with hydrochlorothiazide Oral Tablet containing candesartan cilexetil 16 mg with hydrochlorothiazide 12.5 mg 8.09 49.06% 4.12 6.29 34.50% GWAPD
Candesartan with hydrochlorothiazide Oral Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 12.5 mg 9.46 49.06% 4.82 7.48 35.56% GWAPD
Candesartan with hydrochlorothiazide Oral Tablet containing candesartan cilexetil 32 mg with hydrochlorothiazide 25 mg 10.97 49.06% 5.59 8.05 30.56% GWAPD
Carvedilol Oral Tablet 12.5 mg 13.12 23.64% 10.02 13.12 23.63% GWAPD
Carvedilol Oral Tablet 25 mg 16.40 23.64% 12.52 16.40 23.66% GWAPD
Carvedilol Oral Tablet 6.25 mg 10.49 23.64% 8.01 10.49 23.64% GWAPD
Celecoxib Oral Capsule 100 mg 10.80 40.29% 6.45 9.42 31.53% OWAPD
Celecoxib Oral Capsule 200 mg 10.80 40.29% 6.45 9.42 31.53% OWAPD
Ciprofloxacin Oral Tablet 250 mg (as hydrochloride) 3.60 17.26% 2.98 3.60 17.22% GWAPD
Ciprofloxacin Oral Tablet 500 mg (as hydrochloride) 7.03 17.26% 5.82 7.03 17.21% GWAPD
Ciprofloxacin Oral Tablet 750 mg (as hydrochloride) 10.60 17.26% 8.77 10.60 17.26% GWAPD
Clarithromycin Oral Tablet 500 mg 35.23 11.08% 31.33 35.23 11.07% GWAPD
Clindamycin Oral Capsule 150 mg (as hydrochloride) 7.87 18.84% 6.39 7.87 18.81% GWAPD
Desvenlafaxine Oral Tablet (extended release) 100 mg (as succinate) 22.65 28.09% 16.29 22.65 28.08% OWAPD
Desvenlafaxine Oral Tablet (extended release) 50 mg (as succinate) 18.45 28.09% 13.27 18.45 28.08% OWAPD
Desvenlafaxine Oral Tablet (modified release) 100 mg 22.65 28.09% 16.29 22.65 28.08% OWAPD
Desvenlafaxine Oral Tablet (modified release) 100 mg (as benzoate) 22.65 28.09% 16.29 22.65 28.08% OWAPD
Desvenlafaxine Oral Tablet (modified release) 50 mg 18.45 28.09% 13.27 18.45 28.08% OWAPD
Desvenlafaxine Oral Tablet (modified release) 50 mg (as benzoate) 18.45 28.09% 13.27 18.45 28.08% OWAPD
Diclofenac Oral Tablet (enteric coated) containing diclofenac sodium 25 mg 1.56 12.03% 1.37 1.56 12.18% GWAPD
Diclofenac Oral Tablet (enteric coated) containing diclofenac sodium 50 mg 2.17 12.03% 1.91 2.17 11.98% GWAPD
Doxorubicin - pegylated liposomal Injection Suspension for I.V. infusion containing pegylated liposomal doxorubicin hydrochloride 20 mg in 10 mL 425.24 37.73% 264.80 307.07 13.77% OWAPD
Doxorubicin - pegylated liposomal Injection Suspension for I.V. infusion containing pegylated liposomal doxorubicin hydrochloride 50 mg in 25 mL 1012.48 37.73% 630.47 731.11 13.77% OWAPD
Electrolyte replacement, oral Oral Oral rehydration salts containing glucose 3.56 g, sodium chloride 470 mg, potassium chloride 300 mg and sodium acid citrate 530 mg per sachet, 10 5.25 14.86% 4.47 5.25 14.86% GWAPD
Escitalopram Oral Tablet 10 mg (as oxalate) 2.73 28.43% 1.95 2.35 17.02% GWAPD
Escitalopram Oral Tablet 20 mg (as oxalate) 2.75 28.43% 1.97 2.38 17.23% GWAPD
Esomeprazole Oral Capsule (enteric) 20 mg (as magnesium) 12.58 18.80% 10.21 12.58 18.84% OWAPD
Esomeprazole Oral Capsule (enteric) 40 mg (as magnesium) 21.33 18.80% 17.32 21.33 18.80% OWAPD
Esomeprazole Oral Tablet (enteric coated) 20 mg (as magnesium trihydrate) 12.58 18.80% 10.21 12.58 18.84% OWAPD
Esomeprazole Oral Tablet (enteric coated) 40 mg (as magnesium trihydrate) 21.33 18.80% 17.32 21.33 18.80% OWAPD
Exemestane Oral Tablet 25 mg 71.67 27.98% 51.62 58.26 11.40% GWAPD
Felodipine Oral Tablet 10 mg (extended release) 7.82 13.14% 6.79 7.82 13.17% GWAPD
Felodipine Oral Tablet 2.5 mg (extended release) 3.00 13.14% 2.61 3.00 13.00% GWAPD
Felodipine Oral Tablet 5 mg (extended release) 4.32 13.14% 3.75 4.32 13.19% GWAPD
Fentanyl Transdermal Transdermal patch 1.28 mg 10.68 26.32% 7.87 8.94 11.97% GWAPD
Fentanyl Transdermal Transdermal patch 10.20 mg 42.46 26.32% 31.28 35.52 11.94% GWAPD
Fentanyl Transdermal Transdermal patch 12.375 mg 34.21 26.32% 25.21 28.62 11.91% GWAPD
Fentanyl Transdermal Transdermal patch 12.6 mg 34.21 26.32% 25.21 28.62 11.91% GWAPD
Fentanyl Transdermal Transdermal patch 16.5 mg 42.46 26.32% 31.28 35.52 11.94% GWAPD
Fentanyl Transdermal Transdermal patch 16.8 mg 42.46 26.32% 31.28 35.52 11.94% GWAPD
Fentanyl Transdermal Transdermal patch 2.063 mg 10.68 26.32% 7.87 8.94 11.97% GWAPD
Fentanyl Transdermal Transdermal patch 2.1 mg 10.68 26.32% 7.87 8.94 11.97% GWAPD
Fentanyl Transdermal Transdermal patch 2.55 mg 13.59 26.32% 10.01 11.37 11.96% GWAPD
Fentanyl Transdermal Transdermal patch 4.125 mg 13.59 26.32% 10.01 11.37 11.96% GWAPD
Fentanyl Transdermal Transdermal patch 4.2 mg 13.59 26.32% 10.01 11.37 11.96% GWAPD
Fentanyl Transdermal Transdermal patch 5.10 mg 24.97 26.32% 18.40 20.89 11.92% GWAPD
Fentanyl Transdermal Transdermal patch 7.65 mg 34.21 26.32% 25.21 28.62 11.91% GWAPD
Fentanyl Transdermal Transdermal patch 8.25 mg 24.97 26.32% 18.40 20.89 11.92% GWAPD
Fentanyl Transdermal Transdermal patch 8.4 mg 24.97 26.32% 18.40 20.89 11.92% GWAPD
Fludarabine Injection Powder for I.V. injection containing fludarabine phosphate 50 mg 44.30 28.13% 31.84 44.30 28.13% OWAPD
Fludarabine Injection Solution for I.V. injection 50 mg fludarabine phosphate in 2 mL 221.52 28.13% 159.21 221.52 28.13% OWAPD
Fluoxetine Oral Capsule 20 mg (as hydrochloride) 3.98 13.44% 3.45 3.98 13.32% GWAPD
Fluoxetine Oral Tablet, dispersible, 20 mg (as hydrochloride) 3.98 13.44% 3.45 3.98 13.32% GWAPD
Gabapentin Oral Capsule 100 mg 4.31 12.74% 3.76 4.31 12.76% GWAPD
Gabapentin Oral Capsule 300 mg 14.39 12.74% 12.56 14.39 12.72% GWAPD
Gabapentin Oral Capsule 400 mg 19.62 12.74% 17.12 19.62 12.74% GWAPD
Gabapentin Oral Tablet 600 mg 31.15 12.74% 27.18 31.15 12.74% GWAPD
Gabapentin Oral Tablet 800 mg 41.53 12.74% 36.24 41.53 12.74% GWAPD
Idarubicin Injection Solution for I.V. injection containing idarubicin hydrochloride 10 mg in 10 mL 87.33 19.31% 70.47 87.33 19.31% OWAPD
Idarubicin Injection Solution for I.V. injection containing idarubicin hydrochloride 5 mg in 5 mL 45.17 19.31% 36.45 45.17 19.30% OWAPD
Ipratropium Inhalation Nebuliser solution containing ipratropium bromide 250 micrograms (anhydrous) in 1 mL single dose units, 30 8.71 13.34% 7.55 8.71 13.32% GWAPD
Ipratropium Inhalation Nebuliser solution containing ipratropium bromide 500 micrograms (anhydrous) in 1 mL single dose units, 30 10.29 13.34% 8.92 10.29 13.31% GWAPD
Isosorbide mononitrate Oral Tablet 120 mg (sustained release) 7.61 10.55% 6.81 7.61 10.51% GWAPD
Lamivudine with zidovudine Oral Tablet 150 mg-300 mg 367.62 25.01% 275.68 351.75 21.63% GWAPD
Lamotrigine* Oral Tablet 100 mg 17.71 18.87% 14.37 17.71 18.86% GWAPD
Lamotrigine* Oral Tablet 200 mg 29.77 18.87% 24.15 29.77 18.88% GWAPD
Lamotrigine* Oral Tablet 25 mg 6.38 18.87% 5.18 6.38 18.81% GWAPD
Lamotrigine* Oral Tablet 50 mg 10.64 18.87% 8.63 10.64 18.89% GWAPD
Latanoprost Application to the eye Eye drops 50 micrograms per mL, 2.5 mL 11.57 46.92% 6.14 6.87 10.63% GWAPD
Lisinopril Oral Tablet 10 mg 3.50 14.11% 3.01 3.50 14.00% GWAPD
Lisinopril Oral Tablet 20 mg 4.41 14.11% 3.79 4.41 14.06% GWAPD
Lisinopril Oral Tablet 5 mg 2.34 14.11% 2.01 2.34 14.10% GWAPD
Meloxicam Oral Capsule 15 mg 4.71 19.37% 3.80 4.71 19.32% GWAPD
Meloxicam Oral Capsule 7.5 mg 3.23 19.37% 2.60 3.23 19.50% GWAPD
Meloxicam Oral Tablet 15 mg 4.71 19.37% 3.80 4.71 19.32% GWAPD
Meloxicam Oral Tablet 7.5 mg 3.23 19.37% 2.60 3.23 19.50% GWAPD
Metoprolol succinate Oral Tablet 190 mg (controlled release) 63.06 10.21% 56.62 63.06 10.21% OWAPD
Metoprolol succinate Oral Tablet 23.75 mg (controlled release) 8.55 10.21% 7.68 8.55 10.18% OWAPD
Metoprolol succinate Oral Tablet 47.5 mg (controlled release) 40.37 10.21% 36.25 40.37 10.21% OWAPD
Metoprolol succinate Oral Tablet 95 mg (controlled release) 50.45 10.21% 45.30 50.45 10.21% OWAPD
Mirtazapine Oral Tablet 15 mg 2.62 14.84% 2.23 2.62 14.89% OWAPD
Mirtazapine Oral Tablet 15 mg (orally disintegrating) 4.52 14.84% 3.85 4.52 14.82% OWAPD
Mirtazapine Oral Tablet 30 mg 3.93 14.84% 3.35 3.93 14.76% OWAPD
Mirtazapine Oral Tablet 30 mg (orally disintegrating) 6.02 14.84% 5.13 6.02 14.78% OWAPD
Mirtazapine Oral Tablet 45 mg 6.55 14.84% 5.58 6.55 14.81% OWAPD
Mirtazapine Oral Tablet 45 mg (orally disintegrating) 9.07 14.84% 7.72 9.07 14.88% OWAPD
Mitozantrone Injection Injection 20 mg (as hydrochloride) in 10 mL 52.78 12.28% 46.30 52.78 12.28% OWAPD
Mitozantrone Injection Injection 25 mg (as hydrochloride) in 12.5 mL 65.94 12.28% 57.84 65.94 12.28% OWAPD
Mometasone Application Cream containing mometasone furoate 1 mg per g, 15 g 3.85 20.00% 3.08 3.85 20.00% GWAPD
Mometasone Application Lotion containing mometasone furoate 1 mg per g, 30 mL 6.07 20.00% 4.86 6.07 19.93% GWAPD
Mometasone Application Ointment containing mometasone furoate 1 mg per g, 15 g 3.85 20.00% 3.08 3.85 20.00% GWAPD
Montelukast Oral Tablet, chewable, 4 mg (as sodium) 12.39 46.29% 6.65 8.50 21.76% GWAPD
Montelukast Oral Tablet, chewable, 5 mg (as sodium) 11.65 46.29% 6.26 7.99 21.65% GWAPD
Nifedipine* Oral Tablet 20 mg 6.40 10.83% 5.71 6.40 10.78% GWAPD
Nifedipine* Oral Tablet 20 mg (controlled release) 6.65 10.83% 5.93 6.65 10.83% GWAPD
Nifedipine* Oral Tablet 30 mg (controlled release) 7.19 10.83% 6.41 7.19 10.85% GWAPD
Nifedipine* Oral Tablet 60 mg (controlled release) 9.03 10.83% 8.05 9.03 10.85% GWAPD
Olanzapine* Oral Tablet 10 mg 19.15 38.24% 11.83 13.56 12.76% GWAPD
Olanzapine* Oral Tablet 10 mg (as benzoate) 19.15 38.24% 11.83 13.56 12.76% GWAPD
Olanzapine* Oral Tablet 10 mg (orally disintegrating) 19.15 38.24% 11.83 13.56 12.76% GWAPD
Olanzapine* Oral Tablet 15 mg (orally disintegrating) 28.71 38.24% 17.73 20.34 12.83% GWAPD
Olanzapine* Oral Tablet 2.5 mg 4.79 38.24% 2.96 3.39 12.68% GWAPD
Olanzapine* Oral Tablet 2.5 mg (as benzoate) 4.79 38.24% 2.96 3.39 12.68% GWAPD
Olanzapine* Oral Tablet 20 mg (orally disintegrating) 38.28 38.24% 23.64 27.12 12.83% GWAPD
Olanzapine* Oral Tablet 5 mg 9.48 38.24% 5.85 6.71 12.82% GWAPD
Olanzapine* Oral Tablet 5 mg (as benzoate) 9.48 38.24% 5.85 6.71 12.82% GWAPD
Olanzapine* Oral Tablet 5 mg (orally disintegrating) 9.48 38.24% 5.85 6.71 12.82% GWAPD
Olanzapine* Oral Tablet 7.5 mg 14.36 38.24% 8.87 10.17 12.78% GWAPD
Olanzapine* Oral Tablet 7.5 mg (as benzoate) 14.36 38.24% 8.87 10.17 12.78% GWAPD
Olanzapine* Oral Wafer 10 mg 19.15 38.24% 11.83 13.56 12.76% GWAPD
Olanzapine* Oral Wafer 15 mg 28.71 38.24% 17.73 20.34 12.83% GWAPD
Olanzapine* Oral Wafer 5 mg 9.48 38.24% 5.85 6.71 12.82% GWAPD
Omeprazole Oral Capsule 20 mg 4.74 13.04% 4.12 4.74 13.08% GWAPD
Omeprazole Oral Tablet 10 mg (as magnesium) 3.87 13.04% 3.37 3.87 12.91% GWAPD
Omeprazole Oral Tablet 20 mg 4.74 13.04% 4.12 4.74 13.08% GWAPD
Omeprazole Oral Tablet 20 mg (as magnesium) 4.74 13.04% 4.12 4.74 13.08% GWAPD
Pemetrexed Injection Powder for I.V. infusion 1 g (as disodium) 3119.70 84.74% 476.07 3119.70 84.74% OWAPD
Pemetrexed Injection Powder for I.V. infusion 100 mg (as disodium) 311.97 84.74% 47.61 311.97 84.74% OWAPD
Pemetrexed Injection Powder for I.V. infusion 500 mg (as disodium) 1559.86 84.74% 238.03 1559.86 84.74% OWAPD
Pramipexole* Oral Tablet containing pramipexole hydrochloride 1 mg 103.49 29.86% 72.59 103.49 29.86% GWAPD
Pramipexole* Oral Tablet containing pramipexole hydrochloride 125 micrograms 3.62 29.86% 2.54 3.62 29.83% GWAPD
Pramipexole* Oral Tablet containing pramipexole hydrochloride 250 micrograms 23.71 29.86% 16.63 23.71 29.86% GWAPD
Pravastatin Oral Tablet containing pravastatin sodium 10 mg 1.72 16.76% 1.43 1.72 16.86% GWAPD
Pravastatin Oral Tablet containing pravastatin sodium 20 mg 2.73 16.76% 2.27 2.73 16.85% GWAPD
Pravastatin Oral Tablet containing pravastatin sodium 40 mg 4.24 16.76% 3.53 4.24 16.75% GWAPD
Pravastatin Oral Tablet containing pravastatin sodium 80 mg 6.52 16.76% 5.43 6.52 16.72% GWAPD
Quinapril* Oral Tablet 10 mg (as hydrochloride) 4.16 10.86% 3.71 4.16 10.82% GWAPD
Quinapril* Oral Tablet 20 mg (as hydrochloride) 5.14 10.86% 4.58 5.14 10.89% GWAPD
Ranitidine Oral Tablet, effervescent, 150 mg (as hydrochloride) 2.17 16.36% 1.81 2.17 16.59% GWAPD
Ranitidine Oral Tablet 150 mg (as hydrochloride) 3.85 16.36% 3.22 3.85 16.36% GWAPD
Ranitidine Oral Tablet 300 mg (as hydrochloride) 3.85 16.36% 3.22 3.85 16.36% GWAPD
Risperidone Oral Tablet 1 mg 9.08 28.54% 6.49 7.22 10.11% GWAPD
Risperidone Oral Tablet 2 mg 20.77 28.54% 14.84 16.52 10.17% GWAPD
Risperidone Oral Tablet 3 mg 32.02 28.54% 22.88 25.47 10.17% GWAPD
Risperidone Oral Tablet 4 mg 43.23 28.54% 30.89 34.39 10.18% GWAPD
Rizatriptan Oral Tablet (orally disintegrating) 10 mg (as benzoate) 6.35 13.77% 5.48 6.35 13.70% OWAPD
Rizatriptan Oral Wafer 10 mg (as benzoate) 6.35 13.77% 5.48 6.35 13.70% OWAPD
Rosuvastatin Oral Tablet 10 mg (as calcium) 10.07 48.99% 5.14 7.95 35.35% GWAPD
Rosuvastatin Oral Tablet 20 mg (as calcium) 14.33 48.99% 7.31 11.32 35.42% GWAPD
Rosuvastatin Oral Tablet 40 mg (as calcium) 20.44 48.99% 10.43 16.14 35.38% GWAPD
Rosuvastatin Oral Tablet 5 mg (as calcium) 6.86 48.99% 3.50 5.41 35.30% GWAPD
Sertraline Oral Tablet 100 mg (as hydrochloride) 1.86 15.37% 1.57 1.86 15.59% GWAPD
Sertraline Oral Tablet 50 mg (as hydrochloride) 1.86 15.37% 1.57 1.86 15.59% GWAPD
Sildenafil Oral Tablet 20 mg (as citrate) 514.77 37.89% 319.72 410.47 22.11% OWAPD
Sotalol Oral Tablet containing sotalol hydrochloride 160 mg 7.32 12.22% 6.43 7.32 12.16% GWAPD
Sotalol Oral Tablet containing sotalol hydrochloride 80 mg 3.41 12.22% 2.99 3.41 12.32% GWAPD
Tacrolimus* Oral Capsule 0.5 mg 125.07 12.29% 109.70 125.07 12.29% GWAPD
Tacrolimus* Oral Capsule 1 mg 250.14 12.29% 219.40 250.14 12.29% GWAPD
Tacrolimus* Oral Capsule 1 mg (once daily prolonged release) 150.08 12.29% 131.64 150.08 12.29% GWAPD
Tacrolimus* Oral Capsule 5 mg 625.04 12.29% 548.22 625.04 12.29% GWAPD
Telmisartan with hydrochlorothiazide Oral Tablet 40 mg-12.5 mg 4.45 52.25% 2.12 3.67 42.23% GWAPD
Telmisartan with hydrochlorothiazide Oral Tablet 80 mg-12.5 mg 11.08 52.25% 5.29 8.65 38.84% GWAPD
Telmisartan with hydrochlorothiazide Oral Tablet 80 mg-25 mg 12.07 52.25% 5.76 9.94 42.05% GWAPD
Terbinafine Oral Tablet 250 mg (as hydrochloride) 22.12 20.47% 17.59 22.12 20.48% GWAPD
Tirofiban Injection Solution concentrate for I.V. infusion 12.5 mg (as hydrochloride) in 50 mL 264.60 23.18% 203.27 232.19 12.46% OWAPD
Topotecan Injection Powder for I.V. infusion 4 mg (as hydrochloride) 45.33 29.23% 32.08 45.33 29.23% OWAPD
Tramadol* Oral Tablet (sustained release) containing tramadol hydrochloride 100 mg 2.53 11.65% 2.24 2.53 11.46% GWAPD
Tramadol* Oral Tablet (sustained release) containing tramadol hydrochloride 150 mg 3.40 11.65% 3.00 3.40 11.76% GWAPD
Tramadol* Oral Tablet (sustained release) containing tramadol hydrochloride 200 mg 4.14 11.65% 3.66 4.14 11.59% GWAPD
Trimethoprim with sulfamethoxazole Oral Tablet 160 mg-800 mg 2.28 22.60% 1.76 2.28 22.81% GWAPD
Valaciclovir Oral Tablet 500 mg (as hydrochloride) 8.40 37.65% 5.24 6.37 17.74% GWAPD
Zoledronic acid Injection Injection concentrate for I.V. infusion 4 mg (as monohydrate) in 5 mL 326.97 24.97% 245.33 326.97 24.97% OWAPD
Zoledronic acid Injection Solution for I.V. infusion 4 mg (as monohydrate) in 100 mL 326.97 24.97% 245.33 326.97 24.97% OWAPD
Zoledronic acid Injection Solution for I.V. infusion 5 mg (as monohydrate) in 100 mL 437.77 24.97% 328.46 437.77 24.97% OWAPD

Top of page