60-day prescriptions – PBS medicines and item codes
You can search this table to find out the PBS medicines that are available for 60-day prescriptions. Read more about 60-day prescriptions on the Department of Health, Disability and Ageing Cheaper Medicines website.
| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Acarboseacarbose 50 mg tablet, 90 | 2 | 180 | 5 | |
|
|
Acarboseacarbose 100 mg tablet, 90 | 2 | 180 | 5 | |
|
|
Aclidiniumaclidinium 322 microgram/actuation powder for inhalation, 60 actuations | 2 | 2 | 5 | |
|
|
Aclidinium + formoterolaclidinium 340 microgram/actuation + formoterol fumarate dihydrate 12 microgram/actuation powder for inhalation, 60 actuations | 2 | 2 | 5 | |
|
|
Adapalene + benzoyl peroxideadapalene 0.1% + benzoyl peroxide 2.5% gel, 30 g | 2 | 2 | 3 | |
|
|
Alendronatealendronate 70 mg tablet, 4 | 2 | 8 | 5 | |
|
|
Alendronate + colecalciferolalendronate 70 mg + colecalciferol 70 microgram (2800 units) tablet, 4 | 2 | 8 | 5 | |
|
|
Alendronate + colecalciferolalendronate 70 mg + colecalciferol 140 microgram (5600 units) tablet, 4 | 2 | 8 | 5 | |
|
|
Alfuzosinalfuzosin hydrochloride 10 mg modified release tablet, 30 | 2 | 60 | 5 | |
|
|
Allopurinolallopurinol 100 mg tablet, 200 | 2 | 400 | 2 | |
|
|
Allopurinolallopurinol 300 mg tablet, 60 | 2 | 120 | 2 | |
|
|
Alogliptinalogliptin 6.25 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Alogliptinalogliptin 12.5 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Alogliptinalogliptin 25 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Alogliptin + metforminalogliptin 12.5 mg + metformin hydrochloride 500 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Alogliptin + metforminalogliptin 12.5 mg + metformin hydrochloride 850 mg tablet, 56 | 2 | 112 | 5 | |
|
|
Alogliptin + metforminalogliptin 12.5 mg + metformin hydrochloride 1 g tablet, 56 | 2 | 112 | 5 | |
|
|
Amantadineamantadine hydrochloride 100 mg capsule, 100 | 2 | 200 | 5 | |
|
|
Amiloride + hydrochlorothiazideamiloride hydrochloride dihydrate 5 mg + hydrochlorothiazide 50 mg tablet, 50 | 4 | 200 | 1 | |
|
|
Amlodipineamlodipine 5 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Amlodipineamlodipine 10 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Amlodipine + atorvastatinamlodipine 5 mg + atorvastatin 10 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Amlodipine + atorvastatinamlodipine 5 mg + atorvastatin 20 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Amlodipine + atorvastatinamlodipine 5 mg + atorvastatin 40 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Amlodipine + atorvastatinamlodipine 5 mg + atorvastatin 80 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Amlodipine + atorvastatinamlodipine 10 mg + atorvastatin 10 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Amlodipine + atorvastatinamlodipine 10 mg + atorvastatin 20 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Amlodipine + atorvastatinamlodipine 10 mg + atorvastatin 40 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Amlodipine + atorvastatinamlodipine 10 mg + atorvastatin 80 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Amlodipine + valsartanamlodipine 5 mg + valsartan 80 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Amlodipine + valsartanamlodipine 5 mg + valsartan 160 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Amlodipine + valsartanamlodipine 5 mg + valsartan 320 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Amlodipine + valsartanamlodipine 10 mg + valsartan 160 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Amlodipine + valsartanamlodipine 10 mg + valsartan 320 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Amlodipine + valsartan + hydrochlorothiazideamlodipine 5 mg + valsartan 160 mg + hydrochlorothiazide 12.5 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Amlodipine + valsartan + hydrochlorothiazideamlodipine 5 mg + valsartan 160 mg + hydrochlorothiazide 25 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Amlodipine + valsartan + hydrochlorothiazideamlodipine 10 mg + valsartan 160 mg + hydrochlorothiazide 12.5 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Amlodipine + valsartan + hydrochlorothiazideamlodipine 10 mg + valsartan 160 mg + hydrochlorothiazide 25 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Amlodipine + valsartan + hydrochlorothiazideamlodipine 10 mg + valsartan 320 mg + hydrochlorothiazide 25 mg tablet, 28 | 2 | 56 | 5 | |
|
|
Anastrozoleanastrozole 1 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Apixabanapixaban 2.5 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Apixabanapixaban 5 mg tablet, 60 | 2 | 120 | 5 | |
|
|
Apomorphineapomorphine hydrochloride hemihydrate 50 mg/5 mL injection, 5 x 5 mL ampoules | 72 | 360 | 5 | |
|
|
Apomorphineapomorphine hydrochloride hemihydrate 100 mg/20 mL injection, 5 x 20 mL vials | 36 | 180 | 5 | |
|
|
ApomorphineApomorphine hydrochloride hemihydrate 100 mg/20 mL injection, 5 x 20 mL cartridges | 36 | 180 | 5 | |
|
|
Apomorphineapomorphine hydrochloride hemihydrate 50 mg/10 mL injection, 5 x 10 mL syringes | 72 | 360 | 5 | |
|
|
Apomorphineapomorphine hydrochloride hemihydrate 30 mg/3 mL injection, 5 x 3 mL cartridges | 40 | 200 | 5 | |
|
|
Apomorphineapomorphine hydrochloride hemihydrate 30 mg/3 mL injection, 5 x 3 mL pen devices | 40 | 200 | 5 | |
|
|
Atenololatenolol 50 mg/10 mL oral liquid, 300 mL | 2 | 2 | 5 | |
|
|
Atenololatenolol 50 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Atorvastatinatorvastatin 10 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Atorvastatinatorvastatin 20 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Atorvastatinatorvastatin 40 mg tablet, 30 | 2 | 60 | 5 | |
|
|
Atorvastatinatorvastatin 80 mg tablet, 30 | 2 | 60 | 5 |
Last updated
1 June 2026
