Decisions about whether an item will be available for Supply Only prior to the deletion will be made on a case by case basis, taking into consideration whether patient access to treatment will be detrimentally affected if the item is not listed as Supply Only. Generally medicines with alternative a flagged brands listed on the PBS will not be listed as Supply Only prior to deletion, as patients will be able to access an alternative brand with their existing prescription. The length of time an item is available as Supply Only will also vary, taking into consideration a range of factors, including when a patient may have been required to return to their prescriber as part of usual care.
PBS Prescriptions written prior to the Supply Only period are able to be dispensed using the Supply Only product where available. After the Supply Only period, the product will be removed completely from the PBS.
Items available for Supply Only are now listed in the PBS Schedule and under legislation are defined as pharmaceutical benefits. This means pricing mechanisms such as anniversary price reductions or price disclosure obligations, and Guarantee of Supply provisions continue to apply. Should responsible persons have questions about whether their item will be available as Supply Only and if so, what obligations continue to apply, please email pbslisting@health.gov.au and pbspricing@health.gov.au
The PBS API/PBS API CSV files also contain a ‘supply-only indicator’ and supply only start/end dates. Please refer to the PBS Data Dictionary for further guidance.
| Prescriber code | PBS Item code | Name, manner of administration and form & strength | Max qty packs |
Max qty units |
No. of repeats |
|---|---|---|---|---|---|
|
|
Atazanaviratazanavir 200 mg capsule, 60 | 2 | 120 | 5 | |
|
|
Atazanaviratazanavir 300 mg capsule, 30 | 2 | 60 | 5 | |
|
|
Beclometasonebeclometasone dipropionate 50 microgram/actuation breath activated inhalation, 200 actuations | 1 | 1 | 5 | |
|
|
Beclometasonebeclometasone dipropionate 50 microgram/actuation breath activated inhalation, 200 actuations | 2 | 2 | 5 | |
|
|
Edaravoneedaravone 30 mg/20 mL injection, 10 x 20 mL ampoules | 2.8000000000000003 | 28 | 0 | |
|
|
Edaravoneedaravone 30 mg/20 mL injection, 10 x 20 mL ampoules | 2.8000000000000003 | 28 | 0 | |
|
|
EpcoritamabEpcoritamab 48 mg/0.8 mL injection, 0.8 mL vial | 1 | 1 | 9 | |
|
|
EpcoritamabEpcoritamab 48 mg/0.8 mL injection, 0.8 mL vial | 1 | 1 | 9 | |
|
|
Ibrutinibibrutinib 140 mg capsule, 90 | 1 | 90 | 5 | |
|
|
Ibrutinibibrutinib 280 mg tablet, 30 | 1 | 30 | 5 | |
|
|
Ibrutinibibrutinib 420 mg tablet, 30 | 1 | 30 | 5 | |
|
|
Insulin glulisineinsulin glulisine 100 units/mL injection, 1 x 10 mL vial | 5 | 5 | 2 | |
|
|
Lincomycinlincomycin 600 mg/2 mL injection, 5 x 2 mL vials | 1 | 5 | 0 | |
|
|
Lincomycinlincomycin 600 mg/2 mL injection, 5 x 2 mL vials | 1 | 5 | 0 | |
|
|
Methylphenidatemethylphenidate hydrochloride 27 mg modified release tablet, 30 | 1 | 30 | 5 | |
|
|
Methylphenidatemethylphenidate hydrochloride 54 mg modified release tablet, 30 | 1 | 30 | 5 | |
|
|
Oxycodoneoxycodone 30 mg suppository, 12 | 1 | 12 | 0 | |
|
|
Oxycodoneoxycodone 30 mg suppository, 12 | 1 | 12 | 0 | |
|
|
Salbutamolsalbutamol 2.5 mg/2.5 mL inhalation solution, 30 x 2.5 mL ampoules | 2 | 2 | 5 | |
|
|
Venetoclaxvenetoclax 10 mg tablet [14] (&) venetoclax 50 mg tablet [7] (&) venetoclax 100 mg tablet [7] (&) venetoclax 100 mg tablet [14], 1 pack | 1 | 1 | 0 | |
|
|
Venetoclaxvenetoclax 100 mg tablet, 120 | 1 | 120 | 4 | |
|
|
glycomacropeptide formula with docosahexaenoic acid and low phenylalanineglycomacropeptide formula with docosahexaenoic acid and low phenylalanine powder for oral liquid, 30 x 27 g sachets | 4 | 4 | 5 | |
|
|
saxagliptin + dapagliflozinsaxagliptin 5 mg + dapagliflozin 10 mg tablet, 28 | 1 | 28 | 5 | |
|
|
saxagliptin + dapagliflozinsaxagliptin 5 mg + dapagliflozin 10 mg tablet, 28 | 2 | 56 | 5 |
