Summary of Changes - 1 August 2026
The PBS Schedule is updated on the first day of every month and can also be viewed in other formats found on the PBS Publications & Downloads page.
Previous versions of the Summary of Changes are also available in PDF in the Publications Archive.
Prescriber Bag
Additions
Addition – Brand
| 3486L | PEN G Sandoz, HX – BENZYLPENICILLIN, benzylpenicillin 600 mg injection, 1 vial |
Addition – Equivalence Indicator
| 3486L | BenPen, SZ – BENZYLPENICILLIN, benzylpenicillin 600 mg injection, 1 vial |
General Pharmaceutical Benefits
Additions
Addition – Item
| 15436K | ABALOPARATIDE, Abaloparatide 2 mg/mL injection, 1.5 mL pen device (Eladynos) |
| 15468D | ABALOPARATIDE, Abaloparatide 2 mg/mL injection, 1.5 mL pen device (Eladynos) |
| 15423R | OXYCODONE, oxycodone hydrochloride 5 mg capsule, 20 (Oxycodone BNM, OxyNorm) |
| 15424T | OXYCODONE, oxycodone hydrochloride 5 mg tablet, 20 (ENDONE, Mayne Pharma Oxycodone IR, Oxycodone Viatris, Oxyndone) |
| 15450E | OXYCODONE, oxycodone hydrochloride 5 mg tablet, 20 (ENDONE, Mayne Pharma Oxycodone IR, Oxycodone Viatris, Oxyndone) |
| 15495M | OXYCODONE, oxycodone hydrochloride 5 mg capsule, 20 (Oxycodone BNM, OxyNorm) |
| 15447B | SELPERCATINIB, Selpercatinib 40 mg tablet, 56 (Retevmo) |
| 15494L | SELPERCATINIB, Selpercatinib 80 mg tablet, 56 (Retevmo) |
| 15448C | TILDRAKIZUMAB, Tildrakizumab 100 mg/mL injection, 2 x 1 mL syringes (Ilumya) |
| 15449D | TILDRAKIZUMAB, Tildrakizumab 100 mg/mL injection, 2 x 1 mL syringes (Ilumya) |
| 15458N | TILDRAKIZUMAB, Tildrakizumab 100 mg/mL injection, 2 x 1 mL syringes (Ilumya) |
| 15437L | VORASIDENIB, Vorasidenib 10 mg tablet, 30 (Voranigo) |
| 15461R | VORASIDENIB, Vorasidenib 40 mg tablet, 30 (Voranigo) |
Addition – Brand
| 5500L | Apexa, CR – APIXABAN, apixaban 2.5 mg tablet, 20 |
| 5500L | Apixaban-APX, XW – APIXABAN, apixaban 2.5 mg tablet, 20 |
| 5500L | Cip Apixaban 2.5, LR – APIXABAN, apixaban 2.5 mg tablet, 20 |
| 5054B | Apexa, CR – APIXABAN, apixaban 2.5 mg tablet, 30 |
| 5054B | Cip Apixaban 2.5, LR – APIXABAN, apixaban 2.5 mg tablet, 30 |
| 2744K | Apexa, CR – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 5061J | Apexa, CR – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 13464P | Apexa, CR – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 2744K | Apixaban-APX, XW – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 5061J | Apixaban-APX, XW – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 13464P | Apixaban-APX, XW – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 2744K | Apixaban Lupin, GQ – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 5061J | Apixaban Lupin, GQ – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 13464P | Apixaban Lupin, GQ – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 2744K | Apixaban Sandoz, SZ – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 5061J | Apixaban Sandoz, SZ – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 13464P | Apixaban Sandoz, SZ – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 2744K | APIXABAN-WGR, WG – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 5061J | APIXABAN-WGR, WG – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 13464P | APIXABAN-WGR, WG – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 2744K | APO-Apixaban, TX – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 5061J | APO-Apixaban, TX – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 13464P | APO-Apixaban, TX – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 2744K | Cip Apixaban 2.5, LR – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 5061J | Cip Apixaban 2.5, LR – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 13464P | Cip Apixaban 2.5, LR – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 2735Y | Apexa, CR – APIXABAN, apixaban 5 mg tablet, 60 |
| 13525W | Apexa, CR – APIXABAN, apixaban 5 mg tablet, 60 |
| 2735Y | Apixaban-APX, XW – APIXABAN, apixaban 5 mg tablet, 60 |
| 13525W | Apixaban-APX, XW – APIXABAN, apixaban 5 mg tablet, 60 |
| 2735Y | Apixaban Lupin, GQ – APIXABAN, apixaban 5 mg tablet, 60 |
| 13525W | Apixaban Lupin, GQ – APIXABAN, apixaban 5 mg tablet, 60 |
| 2735Y | Apixaban Sandoz, SZ – APIXABAN, apixaban 5 mg tablet, 60 |
| 13525W | Apixaban Sandoz, SZ – APIXABAN, apixaban 5 mg tablet, 60 |
| 2735Y | APIXABAN-WGR, WG – APIXABAN, apixaban 5 mg tablet, 60 |
| 13525W | APIXABAN-WGR, WG – APIXABAN, apixaban 5 mg tablet, 60 |
| 2735Y | APO-Apixaban, TX – APIXABAN, apixaban 5 mg tablet, 60 |
| 13525W | APO-Apixaban, TX – APIXABAN, apixaban 5 mg tablet, 60 |
| 2735Y | Cip Apixaban 5, LR – APIXABAN, apixaban 5 mg tablet, 60 |
| 13525W | Cip Apixaban 5, LR – APIXABAN, apixaban 5 mg tablet, 60 |
| 1775K | PEN G Sandoz, HX – BENZYLPENICILLIN, benzylpenicillin 600 mg injection, 1 vial |
| 3398W | PEN G Sandoz, HX – BENZYLPENICILLIN, benzylpenicillin 600 mg injection, 1 vial |
| 10104T | FERRICARBO, RZ – FERRIC CARBOXYMALTOSE, iron (as ferric carboxymaltose) 500 mg/10 mL injection, 10 mL vial |
| 11702X | FERRICARBO, RZ – FERRIC CARBOXYMALTOSE, iron (as ferric carboxymaltose) 1 g/20 mL injection, 20 mL vial |
| 8740B | CALCIUM FOLINATE MEDSURGE, DZ – FOLINIC ACID, folinic acid 50 mg/5 mL injection, 5 mL vial |
| 11452R | Guanfacine Sandoz, SZ – GUANFACINE, guanfacine 1 mg modified release tablet, 28 |
| 11452R | Guanfacine Viatris, AF – GUANFACINE, guanfacine 1 mg modified release tablet, 28 |
| 11451Q | Guanfacine Sandoz, SZ – GUANFACINE, guanfacine 2 mg modified release tablet, 28 |
| 11451Q | Guanfacine Viatris, AF – GUANFACINE, guanfacine 2 mg modified release tablet, 28 |
| 11440D | Guanfacine Sandoz, SZ – GUANFACINE, guanfacine 3 mg modified release tablet, 28 |
| 11440D | Guanfacine Viatris, AF – GUANFACINE, guanfacine 3 mg modified release tablet, 28 |
| 11441E | Guanfacine Sandoz, SZ – GUANFACINE, guanfacine 4 mg modified release tablet, 28 |
| 11441E | Guanfacine Viatris, AF – GUANFACINE, guanfacine 4 mg modified release tablet, 28 |
| 2868Y | GLENMECT, JM – IVERMECTIN, ivermectin 3 mg tablet, 4 |
| 8359Y | GLENMECT, JM – IVERMECTIN, ivermectin 3 mg tablet, 4 |
| 2913H | Mirolesa, LJ – LEVONORGESTREL, levonorgestrel 30 microgram tablet, 112 tablets [4 x 28] |
| 3124K | Uraleev, NB – METHENAMINE HIPPURATE, methenamine hippurate 1 g tablet, 100 |
| 14005D | Uraleev, NB – METHENAMINE HIPPURATE, methenamine hippurate 1 g tablet, 100 |
| 5472B | Ondansetron ODT VTRS, MQ – ONDANSETRON, ondansetron 4 mg orally disintegrating tablet, 10 |
| 1594X | Ondansetron VTRS, AF – ONDANSETRON, ondansetron 4 mg tablet, 10 |
| 5471Y | Ondansetron ODT VTRS, MQ – ONDANSETRON, ondansetron 8 mg orally disintegrating tablet, 4 |
| 14730G | PROGESTERONE-APX, XT – PROGESTERONE, progesterone 100 mg capsule, 30 |
| 14733K | PROGESTERONE-APX, XT – PROGESTERONE, progesterone 100 mg capsule, 30 |
| 9467G | TROXA, XG – RIVAROXABAN, rivaroxaban 10 mg tablet, 30 |
| 11633G | TROXA, XG – RIVAROXABAN, rivaroxaban 10 mg tablet, 30 |
| 13521P | TROXA, XG – RIVAROXABAN, rivaroxaban 10 mg tablet, 30 |
| 2691P | TROXA, XG – RIVAROXABAN, rivaroxaban 15 mg tablet, 28 |
| 13463N | TROXA, XG – RIVAROXABAN, rivaroxaban 15 mg tablet, 28 |
| 2268J | TROXA, XG – RIVAROXABAN, rivaroxaban 20 mg tablet, 28 |
| 13462M | TROXA, XG – RIVAROXABAN, rivaroxaban 20 mg tablet, 28 |
| 1418P | Ticagrelor Sandoz, SZ – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
| 13524T | Ticagrelor Sandoz, SZ – TICAGRELOR, ticagrelor 90 mg tablet, 56 |
Addition – Equivalence Indicator
| 5500L | Eliquis, XT – APIXABAN, apixaban 2.5 mg tablet, 20 |
| 5054B | Eliquis, XT – APIXABAN, apixaban 2.5 mg tablet, 30 |
| 2744K | Eliquis, XT – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 5061J | Eliquis, XT – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 13464P | Eliquis, XT – APIXABAN, apixaban 2.5 mg tablet, 60 |
| 2735Y | Eliquis, XT – APIXABAN, apixaban 5 mg tablet, 60 |
| 13525W | Eliquis, XT – APIXABAN, apixaban 5 mg tablet, 60 |
| 1775K | BenPen, SZ – BENZYLPENICILLIN, benzylpenicillin 600 mg injection, 1 vial |
| 3398W | BenPen, SZ – BENZYLPENICILLIN, benzylpenicillin 600 mg injection, 1 vial |
| 11452R | Intuniv, TK – GUANFACINE, guanfacine 1 mg modified release tablet, 28 |
| 11451Q | Intuniv, TK – GUANFACINE, guanfacine 2 mg modified release tablet, 28 |
| 11440D | Intuniv, TK – GUANFACINE, guanfacine 3 mg modified release tablet, 28 |
| 11441E | Intuniv, TK – GUANFACINE, guanfacine 4 mg modified release tablet, 28 |
| 2868Y | Stromectol, MK – IVERMECTIN, ivermectin 3 mg tablet, 4 |
| 8359Y | Stromectol, MK – IVERMECTIN, ivermectin 3 mg tablet, 4 |
| 2913H | Microlut 28, XW – LEVONORGESTREL, levonorgestrel 30 microgram tablet, 112 tablets [4 x 28] |
Addition – Note
| 12311Y | OXYCODONE, oxycodone hydrochloride 5 mg capsule, 10 (OxyNorm) |
| 12314D | OXYCODONE, oxycodone hydrochloride 5 mg capsule, 10 (OxyNorm) |
| 13233L | OXYCODONE, oxycodone hydrochloride 5 mg tablet, 10 (ENDONE, Oxycodone Viatris) |
| 13234M | OXYCODONE, oxycodone hydrochloride 5 mg tablet, 10 (ENDONE, Oxycodone Viatris) |
| 1975Y | QUININE, quinine sulfate dihydrate 300 mg tablet, 50 (Quinate) |
Deletions
Deletion – Item
| 15076L | CLOPIDOGREL, clopidogrel 75 mg tablet, 30 (Clopidogrel Tablets, USP 75 mg (Novadoz, USA)) |
| 15081R | CLOPIDOGREL, clopidogrel 75 mg tablet, 30 (Clopidogrel Tablets, USP 75 mg (Aurobindo, USA)) |
| 15085Y | CLOPIDOGREL, clopidogrel 75 mg tablet, 30 (Clopidogrel Tablets, USP 75 mg (Aurobindo, USA)) |
| 15086B | CLOPIDOGREL, clopidogrel 75 mg tablet, 30 (Clopidogrel Tablets, USP 75 mg (Novadoz, USA)) |
| 1610R | FOLINIC ACID, folinic acid 50 mg/5 mL injection, 10 x 5 mL ampoules (Leucovorin Calcium (Pfizer Australia Pty Ltd)) |
| 8084L | INSULIN LISPRO, insulin lispro 100 units/mL injection, 1 x 10 mL vial (Humalog) |
| 1426C | INSULIN NEUTRAL HUMAN + INSULIN ISOPHANE HUMAN, insulin neutral human 30 units/mL + insulin isophane human 70 units/mL injection, 10 mL vial (Humulin 30/70) |
| 15109F | METHYLPHENIDATE, methylphenidate hydrochloride 10 mg modified release capsule, 30 (Ritalin LA 10 mg (Switzerland)) |
| 15101T | METHYLPHENIDATE, methylphenidate hydrochloride 20 mg modified release capsule, 30 (Ritalin LA 20 mg (Switzerland)) |
| 15070E | METHYLPHENIDATE, methylphenidate hydrochloride 30 mg modified release capsule, 100 (Ritalin LA 30 mg (Switzerland)) |
| 15099Q | METHYLPHENIDATE, methylphenidate hydrochloride 30 mg modified release capsule, 30 (Ritalin LA 30 mg (Switzerland)) |
| 15100R | METHYLPHENIDATE, methylphenidate hydrochloride 40 mg modified release capsule, 30 (Ritalin LA 40 mg (Switzerland)) |
Deletion – Brand
| 3094W | Keflex, AS – CEFALEXIN, cefalexin 125 mg/5 mL powder for oral liquid, 100 mL |
| 3319Q | Keflex, AS – CEFALEXIN, cefalexin 125 mg/5 mL powder for oral liquid, 100 mL |
| 1533Q | Humulin NPH, LY – INSULIN ISOPHANE HUMAN, insulin isophane human 100 units/mL injection, 1 x 10 mL vial |
| 1531N | Humulin R, LY – INSULIN NEUTRAL HUMAN, insulin neutral human 100 units/mL injection, 1 x 10 mL vial |
| 1928L | Depo-Nisolone, FZ – METHYLPREDNISOLONE, methylprednisolone acetate 40 mg/mL modified release injection, 5 x 1 mL vials |
| 5148Y | Depo-Nisolone, FZ – METHYLPREDNISOLONE, methylprednisolone acetate 40 mg/mL modified release injection, 5 x 1 mL vials |
| 3382B | OLANZAPINE ODT-WGR, WG – OLANZAPINE, olanzapine 10 mg orally disintegrating tablet, 28 |
| 1944H | Ramipril Winthrop, WA – RAMIPRIL, ramipril 1.25 mg tablet, 30 |
| 13582W | Ramipril Winthrop, WA – RAMIPRIL, ramipril 1.25 mg tablet, 30 |
| 8380C | Temodal, MK – TEMOZOLOMIDE, temozolomide 100 mg capsule, 5 |
| 8821G | Temodal, MK – TEMOZOLOMIDE, temozolomide 100 mg capsule, 5 |
| 9361Q | Temodal, MK – TEMOZOLOMIDE, temozolomide 140 mg capsule, 5 |
| 9362R | Temodal, MK – TEMOZOLOMIDE, temozolomide 140 mg capsule, 5 |
Deletion – Equivalence Indicator
Deletion – Note
| 8740B | FOLINIC ACID, folinic acid 50 mg/5 mL injection, 5 mL vial (CALCIUM FOLINATE MEDSURGE, DBL Leucovorin Calcium) |
| 11452R | GUANFACINE, guanfacine 1 mg modified release tablet, 28 (Guanfacine Sandoz, Guanfacine Viatris, Intuniv) |
| 11451Q | GUANFACINE, guanfacine 2 mg modified release tablet, 28 (Guanfacine Sandoz, Guanfacine Viatris, Intuniv) |
| 11440D | GUANFACINE, guanfacine 3 mg modified release tablet, 28 (Guanfacine Sandoz, Guanfacine Viatris, Intuniv) |
| 11441E | GUANFACINE, guanfacine 4 mg modified release tablet, 28 (Guanfacine Sandoz, Guanfacine Viatris, Intuniv) |
| 3440C | METHYLPHENIDATE, methylphenidate hydrochloride 10 mg modified release capsule, 30 (ATTORA LA, Ritalin LA, Rubifen LA) |
| 2276T | METHYLPHENIDATE, methylphenidate hydrochloride 20 mg modified release capsule, 30 (ATTORA LA, Ritalin LA, Rubifen LA) |
| 2280B | METHYLPHENIDATE, methylphenidate hydrochloride 30 mg modified release capsule, 30 (ATTORA LA, Ritalin LA, Rubifen LA) |
| 2283E | METHYLPHENIDATE, methylphenidate hydrochloride 40 mg modified release capsule, 30 (ATTORA LA, Ritalin LA, Rubifen LA) |
Alterations
Alteration – Note
| 12407B | ADALIMUMAB, adalimumab 20 mg/0.2 mL injection, 2 x 0.2 mL syringes (Humira) |
| 12423W | ADALIMUMAB, adalimumab 20 mg/0.2 mL injection, 2 x 0.2 mL syringes (Humira) |
| 14995F | ADALIMUMAB, adalimumab 20 mg/0.2 mL injection, 2 x 0.2 mL syringes (Humira) |
| 12332C | ADALIMUMAB, adalimumab 20 mg/0.4 mL injection, 0.4 mL syringe (Amgevita) |
| 12354F | ADALIMUMAB, adalimumab 20 mg/0.4 mL injection, 0.4 mL syringe (Amgevita) |
| 12436M | ADALIMUMAB, adalimumab 20 mg/0.4 mL injection, 0.4 mL syringe (Amgevita) |
| 12338J | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12373F | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12379M | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12411F | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12432H | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12455M | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 13218Q | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 13224B | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 10399H | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 10400J | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 10413C | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 10419J | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 12388B | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12416L | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 12420Q | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12434K | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 12409D | ADALIMUMAB, adalimumab 80 mg/0.8 mL injection, 0.8 mL syringe (Humira, Yuflyma) |
| 12426B | ADALIMUMAB, adalimumab 80 mg/0.8 mL injection, 0.8 mL pen device (Humira, Hyrimoz, Yuflyma) |
| 8358X | CLOPIDOGREL, clopidogrel 75 mg tablet, 28 (Blooms Clopidogrel, Clopidogrel Lupin, Clopidogrel Sandoz Pharma, Clopidogrel Winthrop, Iscover, Piax, Plavicor 75) |
| 9354H | CLOPIDOGREL, clopidogrel 75 mg tablet, 28 (CLOPIDOGREL-WGR, Clovix 75, Plidogrel) |
| 13365K | CLOPIDOGREL, clopidogrel 75 mg tablet, 28 (CLOPIDOGREL-WGR, Clovix 75, Plidogrel) |
| 13399F | CLOPIDOGREL, clopidogrel 75 mg tablet, 28 (Blooms Clopidogrel, Clopidogrel Lupin, Clopidogrel Sandoz Pharma, Clopidogrel Winthrop, Iscover, Piax, Plavicor 75) |
Alteration – Restriction
| 12407B | ADALIMUMAB, adalimumab 20 mg/0.2 mL injection, 2 x 0.2 mL syringes (Humira) |
| 12423W | ADALIMUMAB, adalimumab 20 mg/0.2 mL injection, 2 x 0.2 mL syringes (Humira) |
| 14995F | ADALIMUMAB, adalimumab 20 mg/0.2 mL injection, 2 x 0.2 mL syringes (Humira) |
| 12332C | ADALIMUMAB, adalimumab 20 mg/0.4 mL injection, 0.4 mL syringe (Amgevita) |
| 12354F | ADALIMUMAB, adalimumab 20 mg/0.4 mL injection, 0.4 mL syringe (Amgevita) |
| 12436M | ADALIMUMAB, adalimumab 20 mg/0.4 mL injection, 0.4 mL syringe (Amgevita) |
| 12338J | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12373F | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12379M | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12411F | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12432H | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12455M | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 13218Q | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 13224B | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 10399H | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 10400J | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 10413C | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 10419J | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 12388B | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12416L | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 12420Q | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12434K | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 12409D | ADALIMUMAB, adalimumab 80 mg/0.8 mL injection, 0.8 mL syringe (Humira, Yuflyma) |
| 12426B | ADALIMUMAB, adalimumab 80 mg/0.8 mL injection, 0.8 mL pen device (Humira, Hyrimoz, Yuflyma) |
| 14792M | EPCORITAMAB, Epcoritamab 4 mg/0.8 mL injection, 0.8 mL vial (Epkinly) |
| 12551N | INFLIXIMAB, infliximab 120 mg/mL injection, 1 mL pen device (Remsima SC) |
| 12585J | INFLIXIMAB, infliximab 120 mg/mL injection, 1 mL syringe (Remsima SC) |
| 14573B | MIGALASTAT, migalastat 123 mg capsule, 14 (Galafold) |
| 1975Y | QUININE, quinine sulfate dihydrate 300 mg tablet, 50 (Quinate) |
| 12301K | ROMOSOZUMAB, romosozumab 105 mg/1.17 mL injection, 2 x 1.17 mL syringes (Evenity) |
| 14641N | ROMOSOZUMAB, romosozumab 105 mg/1.17 mL injection, 2 x 1.17 mL syringes (Evenity) |
| 14093R | TERIPARATIDE, teriparatide 250 microgram/mL injection, 2.4 mL pen device (Teriparatide Lupin, Terrosa) |
| 15152L | TERIPARATIDE, teriparatide 250 microgram/mL injection, 2.4 mL cartridge (Ritosa) |
Alteration – Restriction Level
| From | To | ||
|---|---|---|---|
| 1975Y | QUININE quinine sulfate dihydrate 300 mg tablet, 50 (Quinate) | streamlined | authority-required |
Alteration – Manufacturer Code
| From | To | ||
|---|---|---|---|
| 15359J | Jext Jnr – ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 150 microgram/0.15 mL injection, 0.15 mL pen device | KB | KF |
| 15355E | Jext – ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 300 microgram/0.3 mL injection, 0.3 mL pen device | KB | KF |
| 5500L | Eliquis – APIXABAN, apixaban 2.5 mg tablet, 20 | BQ | XT |
| 5054B | Eliquis – APIXABAN, apixaban 2.5 mg tablet, 30 | BQ | XT |
| 2744K | Eliquis – APIXABAN, apixaban 2.5 mg tablet, 60 | BQ | XT |
| 5061J | Eliquis – APIXABAN, apixaban 2.5 mg tablet, 60 | BQ | XT |
| 13464P | Eliquis – APIXABAN, apixaban 2.5 mg tablet, 60 | BQ | XT |
| 2735Y | Eliquis – APIXABAN, apixaban 5 mg tablet, 60 | BQ | XT |
| 13525W | Eliquis – APIXABAN, apixaban 5 mg tablet, 60 | BQ | XT |
| 1418P | TICALOR – TICAGRELOR, ticagrelor 90 mg tablet, 56 | XE | BZ |
| 13524T | TICALOR – TICAGRELOR, ticagrelor 90 mg tablet, 56 | XE | BZ |
Supply Only
Supply Only – Period Commencing
| 12424X | ADALIMUMAB, adalimumab 20 mg/0.2 mL injection, 2 x 0.2 mL syringes (Humira) |
| 12440R | ADALIMUMAB, adalimumab 20 mg/0.4 mL injection, 0.4 mL syringe (Amgevita) |
| 12341M | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12413H | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 10412B | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (Amgevita, Hadlima, Hyrimoz) |
| 10420K | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 8409N | BECLOMETASONE, beclometasone dipropionate 100 microgram/actuation breath activated inhalation, 200 actuations (Qvar 100 Autohaler) |
| 14514X | BECLOMETASONE, beclometasone dipropionate 100 microgram/actuation breath activated inhalation, 200 actuations (Qvar 100 Autohaler) |
| 8027L | GLYCERYL TRINITRATE, glyceryl trinitrate 5 mg/24 hours patch, 30 (Minitran 5) |
| 14371J | GLYCERYL TRINITRATE, glyceryl trinitrate 5 mg/24 hours patch, 30 (Minitran 5) |
| 9031H | MICONAZOLE, miconazole 2% solution, 30 mL (Daktarin Tincture) |
Advance Notices
1 September 2026
Deletion – Item
Deletion – Brand
| 1884E | Amoxil, AS – AMOXICILLIN, amoxicillin 250 mg capsule, 20 |
| 3301R | Amoxil, AS – AMOXICILLIN, amoxicillin 250 mg capsule, 20 |
| 11998L | Amoxil, AS – AMOXICILLIN, amoxicillin 250 mg capsule, 20 |
| 8719X | ARIPIPRAZOLE-WGR, WG – ARIPIPRAZOLE, aripiprazole 20 mg tablet, 30 |
| 8480H | Cardizem CD, SW – DILTIAZEM, diltiazem hydrochloride 360 mg modified release capsule, 30 |
| 14565N | Cardizem CD, SW – DILTIAZEM, diltiazem hydrochloride 360 mg modified release capsule, 30 |
| 8533D | GLIMEPIRIDE-WGR, WG – GLIMEPIRIDE, glimepiride 3 mg tablet, 30 |
| 14020X | GLIMEPIRIDE-WGR, WG – GLIMEPIRIDE, glimepiride 3 mg tablet, 30 |
| 3385E | OLANZAPINE ODT-WGR, WG – OLANZAPINE, olanzapine 20 mg orally disintegrating tablet, 28 |
| 8695P | Actos, GQ – PIOGLITAZONE, pioglitazone 30 mg tablet, 28 |
