PARACETAMOL
paracetamol 665 mg modified release tablet, 96
PARACETAMOL (10598T)
10598T
Body System:
Manner of administration:Oral
Restriction
Indication: Persistent pain
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 192 | # of repeats: 5 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
|
|
DPMQ: $21.32 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $21.32 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $21.32 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $21.32 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $21.32 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
