VINORELBINE
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||||
---|---|---|---|---|---|---|---|---|---|---|
4620EMP | VINORELBINE Injection (PI, CMI)
|
70 mg | 7 | $152.03 | $31.60 | $31.60 |
VINORELBINE
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||||
---|---|---|---|---|---|---|---|---|---|---|
7263GMP | VINORELBINE Injection (PI, CMI)
|
70 mg | 7 | $197.56 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner