BOSENTAN
Source | S100 HSD Private |
Body System | CARDIOVASCULAR SYSTEM > ANTIHYPERTENSIVES > OTHER ANTIHYPERTENSIVES |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12146GMP | BOSENTAN bosentan 125 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $184.74 | $31.60 | $31.60 |
Available brands | |||||||
BOSENTAN DR.REDDY'Sa | |||||||
Bosentan APOa | |||||||
Bosentan GHa | |||||||
Bosentan Mylana | |||||||
Bosentan RBXa |
BOSENTAN
Source | S100 HSD Public |
Body System | CARDIOVASCULAR SYSTEM > ANTIHYPERTENSIVES > OTHER ANTIHYPERTENSIVES |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12149KMP | BOSENTAN bosentan 125 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $169.30 | $31.60 | $31.60 |
Available brands | |||||||
BOSENTAN DR.REDDY'Sa | |||||||
Bosentan APOa | |||||||
Bosentan GHa | |||||||
Bosentan Mylana | |||||||
Bosentan RBXa |
BOSENTAN
Source | S100 HSD Public |
Body System | CARDIOVASCULAR SYSTEM > ANTIHYPERTENSIVES > OTHER ANTIHYPERTENSIVES |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5619RMP | BOSENTAN bosentan 125 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $169.30 | $31.60 | $31.60 |
Available brands | |||||||
BOSENTAN DR.REDDY'Sa | |||||||
Bosentan APOa | |||||||
Bosentan GHa | |||||||
Bosentan Mylana | |||||||
Bosentan RBXa |
BOSENTAN
Source | S100 HSD Private |
Body System | CARDIOVASCULAR SYSTEM > ANTIHYPERTENSIVES > OTHER ANTIHYPERTENSIVES |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
6430KMP | BOSENTAN bosentan 125 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $184.74 | $31.60 | $31.60 |
Available brands | |||||||
BOSENTAN DR.REDDY'Sa | |||||||
Bosentan APOa | |||||||
Bosentan GHa | |||||||
Bosentan Mylana | |||||||
Bosentan RBXa |
- Legend
- aBrand equivalent a
- MPMedical Practitioner