QUETIAPINE
Source | General Schedule |
Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5458GMPNP | QUETIAPINE quetiapine 150 mg modified release tablet, 60 (PI, CMI) |
1 | 60 | 5 | $23.73 | $25.18 | $28.63 |
Available brands | |||||||
APX-Quetiapine XRa | |||||||
Quetia XRa | |||||||
Quetiapine Sandoz XRa | |||||||
Tevatiapine XRa | |||||||
Seroquel XRa * Additional charge for this brand is
$15.48B
|
1 | 60 | 5 | $39.21 | $25.18 | $44.11 |
QUETIAPINE
Source | General Schedule |
Body System | NERVOUS SYSTEM > PSYCHOLEPTICS > ANTIPSYCHOTICS |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8456CMPNP | QUETIAPINE quetiapine 25 mg tablet, 60 (PI, CMI) |
1 | 60 | 0 | $17.87 | $19.32 | $22.77 |
Available brands | |||||||
APX-QUETIAPINEa | |||||||
Blooms The Chemist Quetiapinea | |||||||
Kaptana | |||||||
Pharmacor Quetiapine 25a | |||||||
QUETIAPINE-WGRa | |||||||
Quetia 25a | |||||||
Quetiapine RBXa | |||||||
Quetiapine Sandoz Pharmaa | |||||||
Syqueta | |||||||
Seroquela * Additional charge for this brand is
$11.00B
|
1 | 60 | 0 | $28.87 | $19.32 | $33.77 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner