PARACETAMOL
Source | Repatriation Pharmaceutical Benefits |
Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
10582YMP | PARACETAMOLR paracetamol 500 mg tablet, 100 (PI, CMI) |
||||||
Available brands | |||||||
APO-Paracetamola | 1 | 100 | 1 | $15.13 | $7.70 | $7.70 | |
Febridola | 1 | 100 | 1 | $15.13 | $7.70 | $7.70 | |
Panamaxa | 1 | 100 | 1 | $15.13 | $7.70 | $7.70 | |
Paracetamol (Sandoz)a | 1 | 100 | 1 | $15.13 | $7.70 | $7.70 | |
Paracetamol Sandoz Pharmaa | 1 | 100 | 1 | $15.13 | $7.70 | $7.70 | |
Paralgina | 1 | 100 | 1 | $15.13 | $7.70 | $7.70 | |
Parapanea | 1 | 100 | 1 | $15.13 | $7.70 | $7.70 | |
PHARMACY CARE PARACETAMOLa | 1 | 100 | 1 | $15.13 | $7.70 | $7.70 | |
Wagner Health Paracetamola | 1 | 100 | 1 | $15.13 | $7.70 | $7.70 |
PARACETAMOL
Source | Repatriation Pharmaceutical Benefits |
Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
10585DMP | PARACETAMOLR paracetamol 500 mg tablet, 100 (PI, CMI) |
||||||
Available brands | |||||||
APO-Paracetamola | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Febridola | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Panamaxa | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Paracetamol (Sandoz)a | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Paracetamol Sandoz Pharmaa | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Paralgina | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Parapanea | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
PHARMACY CARE PARACETAMOLa | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 | |
Wagner Health Paracetamola | 3 | 300 | 4 | $18.48 | $7.70 | $7.70 |
PARACETAMOL
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
1746XMPNP | PARACETAMOL paracetamol 500 mg tablet, 100 (PI, CMI) |
1 | 100 | 1 | $15.13 | $16.58 | $20.03 |
Available brands | |||||||
APO-Paracetamola | |||||||
Febridola | |||||||
PHARMACY CARE PARACETAMOLa | |||||||
Panamaxa | |||||||
Paracetamol (Sandoz)a | |||||||
Paracetamol Sandoz Pharmaa | |||||||
Paralgina | |||||||
Parapanea | |||||||
Wagner Health Paracetamola |
PARACETAMOL
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5196LDP | PARACETAMOL paracetamol 500 mg tablet, 100 (PI, CMI) |
1 | 100 | 0 | $15.13 | $16.58 | $20.03 |
Available brands | |||||||
APO-Paracetamola | |||||||
Febridola | |||||||
PHARMACY CARE PARACETAMOLa | |||||||
Panamaxa | |||||||
Paracetamol (Sandoz)a | |||||||
Paracetamol Sandoz Pharmaa | |||||||
Paralgina | |||||||
Parapanea | |||||||
Wagner Health Paracetamola |
PARACETAMOL
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5224YDP | PARACETAMOL paracetamol 500 mg tablet, 100 (PI, CMI) |
3 | 300 | 0 | $18.48 | $19.93 | $23.38 |
Available brands | |||||||
APO-Paracetamola | |||||||
Febridola | |||||||
PHARMACY CARE PARACETAMOLa | |||||||
Panamaxa | |||||||
Paracetamol (Sandoz)a | |||||||
Paracetamol Sandoz Pharmaa | |||||||
Paralgina | |||||||
Parapanea | |||||||
Wagner Health Paracetamola |
PARACETAMOL
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8784HMPNP | PARACETAMOL paracetamol 500 mg tablet, 100 (PI, CMI) |
3 | 300 | 4 | $18.48 | $19.93 | $23.38 |
Available brands | |||||||
APO-Paracetamola | |||||||
Febridola | |||||||
PHARMACY CARE PARACETAMOLa | |||||||
Panamaxa | |||||||
Paracetamol (Sandoz)a | |||||||
Paracetamol Sandoz Pharmaa | |||||||
Paralgina | |||||||
Parapanea | |||||||
Wagner Health Paracetamola |
- Legend
- RRepatriation Care items
- aBrand equivalent a
- DPDentist
- MPMedical Practitioner
- NPNurse Practitioner