PARACETAMOL
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANALGESICS > OTHER ANALGESICS AND ANTIPYRETICS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5224YDP | PARACETAMOL paracetamol 500 mg tablet, 100 (PI, CMI) |
3 | 300 | 0 | $18.48 | $19.93 | $23.38 |
Available brands | |||||||
APO-Paracetamola | |||||||
Febridola | |||||||
PHARMACY CARE PARACETAMOLa | |||||||
Panamaxa | |||||||
Paracetamol (Sandoz)a | |||||||
Paracetamol Sandoz Pharmaa | |||||||
Paralgina | |||||||
Parapanea | |||||||
Wagner Health Paracetamola |
- Legend
- aBrand equivalent a
- DPDentist