DOXORUBICIN
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > CYTOTOXIC ANTIBIOTICS AND RELATED SUBSTANCES |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||||
---|---|---|---|---|---|---|---|---|---|---|
4361MMP | DOXORUBICIN Injection/intravesical (PI, CMI)
|
135 mg | 11 | $126.85 | $31.60 | $31.60 |
DOXORUBICIN
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > CYTOTOXIC ANTIBIOTICS AND RELATED SUBSTANCES |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||||
---|---|---|---|---|---|---|---|---|---|---|
7229LMP | DOXORUBICIN Injection/intravesical (PI, CMI)
|
135 mg | 11 | $172.03 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner