CYCLOPHOSPHAMIDE
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ALKYLATING AGENTS |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
4327RMP | CYCLOPHOSPHAMIDE Injection (PI, CMI)
|
2800 mg | 17 | $145.90 | $31.60 | $31.60 |
CYCLOPHOSPHAMIDE
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ALKYLATING AGENTS |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
7226HMP | CYCLOPHOSPHAMIDE Injection (PI, CMI)
|
2800 mg | 17 | $191.35 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner