PERINDOPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
3050MMPNP | PERINDOPRIL perindopril erbumine 2 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $16.17 | $17.62 | $21.07 |
Available brands | |||||||
APO-Perindoprila | |||||||
Blooms the Chemist Perindoprila | |||||||
Idaprex 2a | |||||||
Indosyl Mono 2a | |||||||
PERINDOPRIL-WGRa | |||||||
PERISYLa | |||||||
Perindoa |
PERINDOPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
3051NMPNP | PERINDOPRIL perindopril erbumine 4 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $16.86 | $18.31 | $21.76 |
Available brands | |||||||
APO-Perindoprila | |||||||
Blooms the Chemist Perindoprila | |||||||
Idaprex 4a | |||||||
Indosyl Mono 4a | |||||||
PERINDOPRIL-WGRa | |||||||
PERISYLa | |||||||
Perindoa |
PERINDOPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8704DMPNP | PERINDOPRIL perindopril erbumine 8 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $17.76 | $19.21 | $22.66 |
Available brands | |||||||
APO-Perindoprila | |||||||
Blooms the Chemist Perindoprila | |||||||
Idaprex 8a | |||||||
Indosyl Mono 8a | |||||||
PERINDOPRIL-WGRa | |||||||
PERISYLa | |||||||
Perindoa |
PERINDOPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9006BMPNP | PERINDOPRIL perindopril arginine 2.5 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $16.17 | $17.62 | $21.07 |
Available brands | |||||||
APO-Perindopril Argininea | |||||||
APX-Perindopril Argininea | |||||||
PREXUM 2.5a | |||||||
Perindopril Arginine Sandoza | |||||||
Perindopril Arginine-WGRa | |||||||
Coversyl 2.5mga * Additional charge for this brand is
$9.74B
|
1 | 30 | 5 | $25.91 | $17.62 | $30.81 |
PERINDOPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9007CMPNP | PERINDOPRIL perindopril arginine 5 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $16.86 | $18.31 | $21.76 |
Available brands | |||||||
APO-Perindopril Argininea | |||||||
APX-Perindopril Argininea | |||||||
PREXUM 5a | |||||||
Perindopril Arginine Sandoza | |||||||
Perindopril Arginine-WGRa | |||||||
Coversyl 5mga * Additional charge for this brand is
$9.45B
|
1 | 30 | 5 | $26.31 | $18.31 | $31.21 |
PERINDOPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9008DMPNP | PERINDOPRIL perindopril arginine 10 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $17.76 | $19.21 | $22.66 |
Available brands | |||||||
APO-Perindopril Argininea | |||||||
APX-Perindopril Argininea | |||||||
PREXUM 10a | |||||||
Perindopril Arginine Sandoza | |||||||
Perindopril Arginine-WGRa | |||||||
Coversyl 10mga * Additional charge for this brand is
$9.75B
|
1 | 30 | 5 | $27.51 | $19.21 | $32.41 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner