AMOXICILLIN
Source | General Schedule |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > BETA-LACTAM ANTIBACTERIALS, PENICILLINS |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
1887HMPNP | AMOXICILLIN amoxicillin 250 mg/5 mL powder for oral liquid, 100 mL (PI, CMI) |
1 | 1 | 1 | $19.53 | $21.40 | $24.85 |
Available brands | |||||||
AMOXICILLIN-WGRa | |||||||
APO-Amoxycillina | |||||||
Amoxycillin Sandoza | |||||||
Cilamoxa | |||||||
NOUMED AMOXICILLINa | |||||||
Amoxil Fortea * Additional charge for this brand is
$4.32B
|
1 | 1 | 1 | $23.85 | $21.40 | $29.17 |
AMOXICILLIN
Source | General Schedule |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > BETA-LACTAM ANTIBACTERIALS, PENICILLINS |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
3393NDP | AMOXICILLIN amoxicillin 250 mg/5 mL powder for oral liquid, 100 mL (PI, CMI) |
1 | 1 | 0 | $19.53 | $21.40 | $24.85 |
Available brands | |||||||
AMOXICILLIN-WGRa | |||||||
APO-Amoxycillina | |||||||
Amoxycillin Sandoza | |||||||
Cilamoxa | |||||||
NOUMED AMOXICILLINa | |||||||
Amoxil Fortea * Additional charge for this brand is
$4.32B
|
1 | 1 | 0 | $23.85 | $21.40 | $29.17 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- DPDentist
- MPMedical Practitioner
- NPNurse Practitioner