SIMVASTATIN
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > LIPID MODIFYING AGENTS > LIPID MODIFYING AGENTS, PLAIN |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
13528BMPNP |
SIMVASTATIN simvastatin 10 mg tablet, 30 (PI, CMI) |
2 | 60 | 5 | $18.89 | $20.34 | $23.79 |
Available brands | |||||||
APO-Simvastatina | |||||||
NOUMED SIMVASTATINa | |||||||
SIMVASTATIN-WGRa | |||||||
Simvar 10a | |||||||
Simvastatin Sandoza | |||||||
Zimstata |
SIMVASTATIN
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > LIPID MODIFYING AGENTS > LIPID MODIFYING AGENTS, PLAIN |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
2011WMPNP | SIMVASTATIN simvastatin 10 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $16.17 | $17.62 | $21.07 |
Available brands | |||||||
APO-Simvastatina | |||||||
NOUMED SIMVASTATINa | |||||||
SIMVASTATIN-WGRa | |||||||
Simvar 10a | |||||||
Simvastatin Sandoza | |||||||
Zimstata |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner
- 60D60-day prescriptions