DICLOFENAC
Source | General Schedule |
Body System | MUSCULO-SKELETAL SYSTEM > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
1300KMPNP | DICLOFENAC diclofenac sodium 50 mg enteric tablet, 50 (PI, CMI) |
1 | 50 | 3 | $16.37 | $17.82 | $21.27 |
Available brands | |||||||
Clonac 50a | |||||||
DICLOFENAC-WGRa | |||||||
Diclofenac Sandoza | |||||||
Fenac ECa | |||||||
Voltaren 50a * Additional charge for this brand is
$3.23B
|
1 | 50 | 3 | $19.60 | $17.82 | $24.50 |
DICLOFENAC
Source | General Schedule |
Body System | MUSCULO-SKELETAL SYSTEM > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5077FDP | DICLOFENAC diclofenac sodium 50 mg enteric tablet, 50 (PI, CMI) |
1 | 50 | 0 | $16.37 | $17.82 | $21.27 |
Available brands | |||||||
Clonac 50a | |||||||
DICLOFENAC-WGRa | |||||||
Diclofenac Sandoza | |||||||
Fenac ECa | |||||||
Voltaren 50a * Additional charge for this brand is
$3.23B
|
1 | 50 | 0 | $19.60 | $17.82 | $24.50 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- DPDentist
- MPMedical Practitioner
- NPNurse Practitioner