CIPROFLOXACIN
Source | General Schedule |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > QUINOLONE ANTIBACTERIALS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
1208NMPNP | CIPROFLOXACIN ciprofloxacin 250 mg tablet, 14 (PI, CMI) |
1 | 14 | 0 | $17.35 | $18.80 | $22.25 |
Available brands | |||||||
APO-Ciprofloxacina | |||||||
C-Flox 250a | |||||||
CIPROFLOXACIN-WGRa | |||||||
Ciprofloxacin Sandoza | |||||||
Ciprol 250a |
CIPROFLOXACIN
Source | General Schedule |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > QUINOLONE ANTIBACTERIALS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
1209PMPNP | CIPROFLOXACIN ciprofloxacin 500 mg tablet, 14 (PI, CMI) |
1 | 14 | 0 | $17.87 | $19.32 | $22.77 |
Available brands | |||||||
APO-Ciprofloxacina | |||||||
C-Flox 500a | |||||||
CIPROFLOXACIN-WGRa | |||||||
Ciprofloxacin Sandoza | |||||||
Ciprol 500a | |||||||
NOUMED CIPROFLOXACINa |
CIPROFLOXACIN
Source | General Schedule |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > QUINOLONE ANTIBACTERIALS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
1210QMPNP | CIPROFLOXACIN ciprofloxacin 750 mg tablet, 14 (PI, CMI) |
1 | 14 | 0 | $18.85 | $20.30 | $23.75 |
Available brands | |||||||
APO-Ciprofloxacina | |||||||
C-Flox 750a | |||||||
CIPROFLOXACIN-WGRa | |||||||
Ciprofloxacin Sandoza | |||||||
Ciprol 750a | |||||||
NOUMED CIPROFLOXACINa |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner