NANOPARTICLE ALBUMIN-BOUND PACLITAXEL
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
|
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||
---|---|---|---|---|---|---|---|---|---|
10150FMP | NANOPARTICLE ALBUMIN-BOUND PACLITAXEL Injection (PI, CMI)
|
275 mg | 11 | $1008.25 | $31.60 | $31.60 |
NANOPARTICLE ALBUMIN-BOUND PACLITAXEL
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
|
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||
---|---|---|---|---|---|---|---|---|---|
10165BMP | NANOPARTICLE ALBUMIN-BOUND PACLITAXEL Injection (PI, CMI)
|
275 mg | 11 | $951.52 | $31.60 | $31.60 |
NANOPARTICLE ALBUMIN-BOUND PACLITAXEL
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||
---|---|---|---|---|---|---|---|---|---|
4531LMP | NANOPARTICLE ALBUMIN-BOUND PACLITAXEL Injection (PI, CMI)
|
580 mg | 5 | $1812.91 | $31.60 | $31.60 |
NANOPARTICLE ALBUMIN-BOUND PACLITAXEL
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||
---|---|---|---|---|---|---|---|---|---|
7270PMP | NANOPARTICLE ALBUMIN-BOUND PACLITAXEL Injection (PI, CMI)
|
580 mg | 5 | $1881.70 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner