Browse by Changes
Summary of Changes – 1 March 2026
Page last updated: 1 March 2026
Previous versions of the Summary of Changes are available in PDF in the Publications Archive.
- Prescriber Bag
- Additions
- Deletions
- Alterations
- Supply Only
- Advance Notices
- Palliative Care
- Highly Specialised Drugs Program (Private Hospital)
- Highly Specialised Drugs Program (Public Hospital)
- Highly Specialised Drugs Program (Community Access)
- Botulinum Toxin Program
- Efficient Funding of Chemotherapy (Private Hospital)
- Efficient Funding of Chemotherapy (Public Hospital)
- Related Pharmaceutical Benefits for Public Hospital use
Prescriber Bag
Advance Notices
1 April 2026
Deletion – Brand
| 3496B | Salbutamol Cipla, LR – SALBUTAMOL, salbutamol 2.5 mg/2.5 mL inhalation solution, 30 x 2.5 mL ampoules |
General Pharmaceutical Benefits
Additions
Addition – Item
| 15220C | AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL syringe (Eylea) |
| 15221D | AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL syringe (Eylea) |
| 15248M | AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL syringe (Eylea) |
| 15260E | AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL syringe (Eylea) |
| 15128F | ARIPIPRAZOLE, aripiprazole 300 mg modified release injection [1 chamber] (&) inert substance diluent [1.2 mL chamber], 1 dual chamber syringe (Abilify Maintena) |
| 15122X | ARIPIPRAZOLE, aripiprazole 400 mg modified release injection [1 chamber] (&) inert substance diluent [1.6 mL chamber], 1 dual chamber syringe (Abilify Maintena) |
| 15243G | BECLOMETASONE + FORMOTEROL + GLYCOPYRRONIUM, beclometasone dipropionate 100 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation + glycopyrronium 10 microgram/actuation inhalation, 120 actuations (Trimbow) |
| 15232Q | BECLOMETASONE + FORMOTEROL + GLYCOPYRRONIUM, beclometasone dipropionate 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation + glycopyrronium 10 microgram/actuation inhalation, 120 actuations (Trimbow) |
| 15256Y | BIMEKIZUMAB, bimekizumab 320 mg/2 mL injection, 2 mL pen devices (Bimzelx) |
| 15262G | BIMEKIZUMAB, bimekizumab 320 mg/2 mL injection, 2 mL pen devices (Bimzelx) |
| 15233R | BUDESONIDE + FORMOTEROL, budesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 60 actuations (Bufomix Easyhaler 200/6) |
| 15240D | BUDESONIDE + FORMOTEROL, budesonide 200 microgram/actuation + formoterol fumarate dihydrate 6 microgram/actuation powder for inhalation, 60 actuations (Bufomix Easyhaler 200/6) |
| 15257B | DAPAGLIFLOZIN, dapagliflozin 10 mg tablet, 28 (Forxiga) |
| 15252R | EMPAGLIFLOZIN, empagliflozin 10 mg tablet, 30 (Jardiance) |
| 15253T | EMPAGLIFLOZIN, empagliflozin 10 mg tablet, 30 (Jardiance) |
| 15270Q | IVABRADINE, ivabradine 5 mg tablet, 56 (APO-Ivabradine, Coralan, IVABRADINE-WGR) |
| 15241E | IVABRADINE, ivabradine 7.5 mg tablet, 56 (APO-Ivabradine, Coralan) |
| 15268N | OPICAPONE, opicapone 50 mg capsule, 30 (Ongentys) |
| 15236X | PIOGLITAZONE, Pioglitazone 15 mg tablet, 30 (Actos) |
| 15261F | PIOGLITAZONE, Pioglitazone 15 mg tablet, 30 (Actos) |
| 15223F | PIOGLITAZONE, Pioglitazone 30 mg tablet, 30 (Actos) |
| 15267M | PIOGLITAZONE, Pioglitazone 30 mg tablet, 30 (Actos) |
| 15222E | PIOGLITAZONE, Pioglitazone 45 mg tablet, 30 (Actos) |
| 15229M | PIOGLITAZONE, Pioglitazone 45 mg tablet, 30 (Actos) |
| 15239C | PRAZIQUANTEL, praziquantel 600 mg tablet, 8 (Distocide (Korea)) |
| 15242F | PROPYLENE GLYCOL, propylene glycol 0.6% eye drops, 10 mL (Systane Balance) |
Addition – Brand
| 13495G | ATOMED, DZ – ATORVASTATIN, atorvastatin 10 mg tablet, 30 |
| 8213G | ATOMED, DZ – ATORVASTATIN, atorvastatin 10 mg tablet, 30 |
| 13529C | ATOMED, DZ – ATORVASTATIN, atorvastatin 20 mg tablet, 30 |
| 8214H | ATOMED, DZ – ATORVASTATIN, atorvastatin 20 mg tablet, 30 |
| 13468W | ATOMED, DZ – ATORVASTATIN, atorvastatin 40 mg tablet, 30 |
| 8215J | ATOMED, DZ – ATORVASTATIN, atorvastatin 40 mg tablet, 30 |
| 13374X | ATOMED, DZ – ATORVASTATIN, atorvastatin 80 mg tablet, 30 |
| 8521L | ATOMED, DZ – ATORVASTATIN, atorvastatin 80 mg tablet, 30 |
| 10800K | DIPROVANT, NB – BETAMETHASONE DIPROPIONATE, betamethasone (as dipropionate) 0.05% cream, 15 g |
| 10801L | DIPROVANT, NB – BETAMETHASONE DIPROPIONATE, betamethasone (as dipropionate) 0.05% cream, 15 g |
| 10802M | DIPROVANT, NB – BETAMETHASONE DIPROPIONATE, betamethasone (as dipropionate) 0.05% cream, 15 g |
| 10813D | DIPROVANT, NB – BETAMETHASONE DIPROPIONATE, betamethasone (as dipropionate) 0.05% cream, 15 g |
| 10824Q | DIPROVANT, NB – BETAMETHASONE DIPROPIONATE, betamethasone (as dipropionate) 0.05% cream, 15 g |
| 1115Q | DIPROVANT, NB – BETAMETHASONE DIPROPIONATE, betamethasone (as dipropionate) 0.05% cream, 15 g |
| 10795E | DIPROVANT, NB – BETAMETHASONE DIPROPIONATE, betamethasone (as dipropionate) 0.05% ointment, 15 g |
| 10816G | DIPROVANT, NB – BETAMETHASONE DIPROPIONATE, betamethasone (as dipropionate) 0.05% ointment, 15 g |
| 10820L | DIPROVANT, NB – BETAMETHASONE DIPROPIONATE, betamethasone (as dipropionate) 0.05% ointment, 15 g |
| 10821M | DIPROVANT, NB – BETAMETHASONE DIPROPIONATE, betamethasone (as dipropionate) 0.05% ointment, 15 g |
| 10823P | DIPROVANT, NB – BETAMETHASONE DIPROPIONATE, betamethasone (as dipropionate) 0.05% ointment, 15 g |
| 1119X | DIPROVANT, NB – BETAMETHASONE DIPROPIONATE, betamethasone (as dipropionate) 0.05% ointment, 15 g |
| 5457F | Stoboclo, EW – DENOSUMAB, denosumab 60 mg/mL injection, 1 mL syringe |
| 10061M | Osenvelt, EW – DENOSUMAB, denosumab 120 mg/1.7 mL injection, 1.7 mL vial |
| 5110Y | Osenvelt, EW – DENOSUMAB, denosumab 120 mg/1.7 mL injection, 1.7 mL vial |
| 5096F | ARX-Dicloxacillin, XT – DICLOXACILLIN, dicloxacillin 250 mg capsule, 24 |
| 8121K | ARX-Dicloxacillin, XT – DICLOXACILLIN, dicloxacillin 250 mg capsule, 24 |
| 10790X | ARX-Dicloxacillin, XT – DICLOXACILLIN, dicloxacillin 500 mg capsule, 24 |
| 5097G | ARX-Dicloxacillin, XT – DICLOXACILLIN, dicloxacillin 500 mg capsule, 24 |
| 8122L | ARX-Dicloxacillin, XT – DICLOXACILLIN, dicloxacillin 500 mg capsule, 24 |
| 8558K | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 20 mg/0.2 mL injection, 10 x 0.2 mL syringes |
| 8716R | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 20 mg/0.2 mL injection, 10 x 0.2 mL syringes |
| 8510X | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 40 mg/0.4 mL injection, 10 x 0.4 mL syringes |
| 8639Q | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 40 mg/0.4 mL injection, 10 x 0.4 mL syringes |
| 8262W | Enojaxect, CR – ENOXAPARIN SODIUM, enoxaparin sodium 60 mg/0.6 mL injection, 10 x 0.6 mL syringes |
| 8640R | Enojaxect, CR – ENOXAPARIN SODIUM, enoxaparin sodium 60 mg/0.6 mL injection, 10 x 0.6 mL syringes |
| 5434B | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 80 mg/0.8 mL injection, 10 x 0.8 mL syringes |
| 8263X | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 80 mg/0.8 mL injection, 10 x 0.8 mL syringes |
| 5435C | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 100 mg/mL injection, 10 x 1 mL syringes |
| 8264Y | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 100 mg/mL injection, 10 x 1 mL syringes |
| 13688K | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 120 mg/0.8 mL injection, 10 x 0.8 mL syringes |
| 13710N | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 120 mg/0.8 mL injection, 10 x 0.8 mL syringes |
| 13717Y | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 150 mg/mL injection, 10 x 1 mL syringes |
| 13729N | Enoxaject, CR – ENOXAPARIN SODIUM, enoxaparin sodium 150 mg/mL injection, 10 x 1 mL syringes |
| 11211C | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 11216H | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 11217J | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 11225T | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 13698Y | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 13707K | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 13733T | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 13751R | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 15050D | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 1963H | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 3446J | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 3449M | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 9085E | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 9086F | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 9087G | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 9088H | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 9089J | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 9090K | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 9091L | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 9431J | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 13377C | Felodil XR 2.5, XT – FELODIPINE, felodipine 2.5 mg modified release tablet, 30 |
| 2361G | Felodil XR 2.5, XT – FELODIPINE, felodipine 2.5 mg modified release tablet, 30 |
| 13469X | ARX-FENOFIBRATE, TY – FENOFIBRATE, fenofibrate 48 mg tablet, 60 |
| 9022W | ARX-FENOFIBRATE, TY – FENOFIBRATE, fenofibrate 48 mg tablet, 60 |
| 13587D | ARX-FENOFIBRATE, TY – FENOFIBRATE, fenofibrate 145 mg tablet, 30 |
| 9023X | ARX-FENOFIBRATE, TY – FENOFIBRATE, fenofibrate 145 mg tablet, 30 |
Addition – Equivalence Indicator
| 14594D | Eylea, BN – AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL vial |
| 14626T | Eylea, BN – AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL vial |
| 14627W | Eylea, BN – AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL vial |
| 14635G | Eylea, BN – AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL vial |
| 15199Y | Praziquantel Tablets, USP 600 mg (Endo, USA), QY – PRAZIQUANTEL, Praziquantel 600 mg tablet, 6 |
Addition – Note
| 14594D | AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL vial (Eylea) |
| 14626T | AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL vial (Eylea) |
| 14627W | AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL vial (Eylea) |
| 14635G | AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL vial (Eylea) |
| 15199Y | PRAZIQUANTEL, Praziquantel 600 mg tablet, 6 (Praziquantel Tablets, USP 600 mg (Endo, USA)) |
Deletions
Deletion – Brand
| 10019H | Erlotinib APOTEX, TX – ERLOTINIB, erlotinib 100 mg tablet, 30 |
| 10020J | Erlotinib APOTEX, TX – ERLOTINIB, erlotinib 100 mg tablet, 30 |
| 11260P | Erlotinib APOTEX, TX – ERLOTINIB, erlotinib 100 mg tablet, 30 |
| 13475F | Tenaxil SR, RW – INDAPAMIDE, indapamide hemihydrate 1.5 mg modified release tablet, 90 |
| 8532C | Tenaxil SR, RW – INDAPAMIDE, indapamide hemihydrate 1.5 mg modified release tablet, 90 |
| 13992K | NOUMED LEVETIRACETAM, VO – LEVETIRACETAM, levetiracetam 250 mg tablet, 60 |
| 8654L | NOUMED LEVETIRACETAM, VO – LEVETIRACETAM, levetiracetam 250 mg tablet, 60 |
| 14034P | NOUMED LEVETIRACETAM, VO – LEVETIRACETAM, levetiracetam 500 mg tablet, 60 |
| 8655M | NOUMED LEVETIRACETAM, VO – LEVETIRACETAM, levetiracetam 500 mg tablet, 60 |
| 13937M | NOUMED LEVETIRACETAM, VO – LEVETIRACETAM, levetiracetam 1 g tablet, 60 |
| 8656N | NOUMED LEVETIRACETAM, VO – LEVETIRACETAM, levetiracetam 1 g tablet, 60 |
| 10791Y | Momasone, AS – MOMETASONE, mometasone furoate 0.1% ointment, 15 g |
| 10793C | Momasone, AS – MOMETASONE, mometasone furoate 0.1% ointment, 15 g |
| 10812C | Momasone, AS – MOMETASONE, mometasone furoate 0.1% ointment, 15 g |
| 10814E | Momasone, AS – MOMETASONE, mometasone furoate 0.1% ointment, 15 g |
| 10828X | Momasone, AS – MOMETASONE, mometasone furoate 0.1% ointment, 15 g |
| 1915T | Momasone, AS – MOMETASONE, mometasone furoate 0.1% ointment, 15 g |
| 10792B | Momasone Alcohol Free, AS – MOMETASONE, mometasone furoate 0.1% cream, 15 g |
| 10809X | Momasone Alcohol Free, AS – MOMETASONE, mometasone furoate 0.1% cream, 15 g |
| 10815F | Momasone Alcohol Free, AS – MOMETASONE, mometasone furoate 0.1% cream, 15 g |
| 10818J | Momasone Alcohol Free, AS – MOMETASONE, mometasone furoate 0.1% cream, 15 g |
| 10827W | Momasone Alcohol Free, AS – MOMETASONE, mometasone furoate 0.1% cream, 15 g |
| 1913Q | Momasone Alcohol Free, AS – MOMETASONE, mometasone furoate 0.1% cream, 15 g |
Deletion – Note
| 14714K | OSILODROSTAT, osilodrostat 1 mg tablet, 60 (Isturisa) |
| 14724Y | OSILODROSTAT, osilodrostat 5 mg tablet, 60 (Isturisa) |
| 14713J | RISANKIZUMAB, risankizumab 150 mg/mL injection, 1 mL pen device (Skyrizi) |
Deletion – Restriction
| 14714K | OSILODROSTAT, osilodrostat 1 mg tablet, 60 (Isturisa) |
| 14724Y | OSILODROSTAT, osilodrostat 5 mg tablet, 60 (Isturisa) |
| 14713J | RISANKIZUMAB, risankizumab 150 mg/mL injection, 1 mL pen device (Skyrizi) |
Alterations
Alteration – Restriction
| 14594D | AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL vial (Eylea) |
| 14627W | AFLIBERCEPT, aflibercept 8 mg/0.07 mL injection, 0.07 mL vial (Eylea) |
| 13644D | BIMEKIZUMAB, bimekizumab 160 mg/mL injection, 2 x 1 mL pen devices (Bimzelx) |
| 13652M | BIMEKIZUMAB, bimekizumab 160 mg/mL injection, 2 x 1 mL pen devices (Bimzelx) |
| 14792M | EPCORITAMAB, Epcoritamab 4 mg/0.8 mL injection, 0.8 mL vial (Epkinly) |
Supply Only
Supply Only – Period Commencing
| 14931W | DROSPIRENONE, drospirenone 4 mg tablet [24] (&) inert substance tablet [4], 3 x 28 (Slinda) |
Supply Only – Period Ending
|
1062X |
BETHANECHOL, bethanechol chloride 10 mg tablet, 100 (Uro-Carb) |
|
1948M |
PROMETHAZINE, promethazine hydrochloride 50 mg/2 mL injection, 5 x 2 mL ampoules (DBL Promethazine Hydrochloride) |
|
3374N |
PROMETHAZINE, promethazine hydrochloride 50 mg/2 mL injection, 5 x 2 mL ampoules (DBL Promethazine Hydrochloride) |
|
9479X |
SILVER SULFADIAZINE, silver sulfadiazine 1% cream, 50 g (Flamazine) |
Advance Notices
1 April 2026
Deletion – Brand
| 14722W | Acarbose 100 mg tablets (Morningside, UK), DZ – ACARBOSE, acarbose 100 mg tablet, 90 |
| 14734L | Acarbose 100 mg tablets (Morningside, UK), DZ – ACARBOSE, acarbose 100 mg tablet, 90 |
| 14378R | Qvar 50 Autohaler, IL – BECLOMETASONE, beclometasone dipropionate 50 microgram/actuation breath activated inhalation, 200 actuations |
| 8408M | Qvar 50 Autohaler, IL – BECLOMETASONE, beclometasone dipropionate 50 microgram/actuation breath activated inhalation, 200 actuations |
| 1302M | Voltaren 100, NV – DICLOFENAC, diclofenac sodium 100 mg suppository, 20 |
| 5079H | Voltaren 100, NV – DICLOFENAC, diclofenac sodium 100 mg suppository, 20 |
| 10022L | Erlotinib APOTEX, TX – ERLOTINIB, erlotinib 25 mg tablet, 30 |
| 10028T | Erlotinib APOTEX, TX – ERLOTINIB, erlotinib 25 mg tablet, 30 |
| 11263T | Erlotinib APOTEX, TX – ERLOTINIB, erlotinib 25 mg tablet, 30 |
| 13442L | EzSimva GH 10/20, GQ – EZETIMIBE + SIMVASTATIN, ezetimibe 10 mg + simvastatin 20 mg tablet, 30 |
| 13595M | EzSimva GH 10/80, GQ – EZETIMIBE + SIMVASTATIN, ezetimibe 10 mg + simvastatin 80 mg tablet, 30 |
| 8882L | EzSimva GH 10/80, GQ – EZETIMIBE + SIMVASTATIN, ezetimibe 10 mg + simvastatin 80 mg tablet, 30 |
| 9484E | EzSimva GH 10/20, GQ – EZETIMIBE + SIMVASTATIN, ezetimibe 10 mg + simvastatin 20 mg tablet, 30 |
| 11107N | Emend IV, MK – FOSAPREPITANT, fosaprepitant 150 mg injection, 1 vial |
| 11245W | PKU Sphere15, VF – GLYCOMACROPEPTIDE FORMULA WITH DOCOSAHEXAENOIC ACID AND LOW PHENYLALANINE, glycomacropeptide formula with docosahexaenoic acid and low phenylalanine powder for oral liquid, 30 x 27 g sachets |
| 8729K | Kytril, IX – GRANISETRON, granisetron 3 mg/3 mL injection, 3 mL ampoule |
| 8730L | Kytril, IX – GRANISETRON, granisetron 3 mg/3 mL injection, 3 mL ampoule |
| 9224L | Apidra, SW – INSULIN GLULISINE, insulin glulisine 100 units/mL injection, 1 x 10 mL vial |
| 14453Q | LATANOPROST-WGR, WG – LATANOPROST, latanoprost 0.005% eye drops, 2.5 mL |
| 5552F | LATANOPROST-WGR, WG – LATANOPROST, latanoprost 0.005% eye drops, 2.5 mL |
| 8243W | LATANOPROST-WGR, WG – LATANOPROST, latanoprost 0.005% eye drops, 2.5 mL |
| 2530E | Lincocin, PF – LINCOMYCIN, lincomycin 600 mg/2 mL injection, 5 x 2 mL vials |
| 5144R | Lincocin, PF – LINCOMYCIN, lincomycin 600 mg/2 mL injection, 5 x 2 mL vials |
| 2481N | Proladone, FF – OXYCODONE, oxycodone 30 mg suppository, 12 |
| 5194J | Proladone, FF – OXYCODONE, oxycodone 30 mg suppository, 12 |
| 13371R | Perindo, AF – PERINDOPRIL, perindopril erbumine 4 mg tablet, 30 |
| 13372T | Perindo, AF – PERINDOPRIL, perindopril erbumine 8 mg tablet, 30 |
| 13404L | Perindo, AF – PERINDOPRIL, perindopril erbumine 2 mg tablet, 30 |
| 3050M | Perindo, AF – PERINDOPRIL, perindopril erbumine 2 mg tablet, 30 |
| 3051N | Perindo, AF – PERINDOPRIL, perindopril erbumine 4 mg tablet, 30 |
| 8704D | Perindo, AF – PERINDOPRIL, perindopril erbumine 8 mg tablet, 30 |
| 13476G | Perindo Combi 4/1.25, AF – PERINDOPRIL + INDAPAMIDE, perindopril erbumine 4 mg + indapamide hemihydrate 1.25 mg tablet, 30 |
| 8449Q | Perindo Combi 4/1.25, AF – PERINDOPRIL + INDAPAMIDE, perindopril erbumine 4 mg + indapamide hemihydrate 1.25 mg tablet, 30 |
| 13148B | Nardil (Canada), DZ – PHENELZINE, phenelzine 15 mg tablet, 60 |
| 1897W | APO-Piroxicam, TX – PIROXICAM, piroxicam 10 mg capsule, 50 |
| 1898X | APO-Piroxicam, TX – PIROXICAM, piroxicam 20 mg capsule, 25 |
| 5203W | APO-Piroxicam, TX – PIROXICAM, piroxicam 10 mg capsule, 50 |
| 5204X | APO-Piroxicam, TX – PIROXICAM, piroxicam 20 mg capsule, 25 |
| 13927B | Pro-Banthine, RW – PROPANTHELINE, propantheline bromide 15 mg tablet, 100 |
| 1953T | Pro-Banthine, RW – PROPANTHELINE, propantheline bromide 15 mg tablet, 100 |
| 13982X | Norprolac, FP – QUINAGOLIDE, quinagolide 75 microgram tablet, 30 |
| 8822H | Norprolac, FP – QUINAGOLIDE, quinagolide 75 microgram tablet, 30 |
| 2000G | Salbutamol Cipla, LR – SALBUTAMOL, salbutamol 2.5 mg/2.5 mL inhalation solution, 30 x 2.5 mL ampoules |
| 1109J | Artane, RW – TRIHEXYPHENIDYL, trihexyphenidyl (benzhexol) hydrochloride 2 mg tablet, 200 |
| 1110K | Artane, RW – TRIHEXYPHENIDYL, trihexyphenidyl (benzhexol) hydrochloride 5 mg tablet, 200 |
1 May 2026
Deletion – Brand
| 8594H | AMISULPRIDE-WGR, WG – AMISULPRIDE, amisulpride 100 mg tablet, 30 |
| 10414D | Eliquis, BQ – APIXABAN, apixaban 5 mg tablet, 28 |
| 13469X | Fenofibrate Cipla, LR – FENOFIBRATE, fenofibrate 48 mg tablet, 60 |
| 9022W | Fenofibrate Cipla, LR – FENOFIBRATE, fenofibrate 48 mg tablet, 60 |
| 14458Y | RASAGILINE-WGR, WG – RASAGILINE, rasagiline 1 mg tablet, 30 |
| 1952R | RASAGILINE-WGR, WG – RASAGILINE, rasagiline 1 mg tablet, 30 |
| 2285G | NOUMED TERBINAFINE, VO – TERBINAFINE, terbinafine 250 mg tablet, 42 |
| 2804N | NOUMED TERBINAFINE, VO – TERBINAFINE, terbinafine 250 mg tablet, 42 |
1 June 2026
Deletion – Brand
| 14408H | Chemists' Own Macrogol with Electrolytes, RW – MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDE, macrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets |
| 8612G | Chemists' Own Macrogol with Electrolytes, RW – MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDE, macrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets |
Palliative Care
Advance Notices
1 June 2026
Deletion – Brand
| 5389P | Chemists' Own Macrogol with Electrolytes, RW – MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDE, macrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets |
Highly Specialised Drugs Program (Private Hospital)
Additions
Addition – Item
| 15234T | RAVULIZUMAB, ravulizumab 300 mg/3 mL injection, 3 mL vial (Ultomiris) |
| 15235W | RAVULIZUMAB, ravulizumab 300 mg/3 mL injection, 3 mL vial (Ultomiris) |
| 15263H | RAVULIZUMAB, ravulizumab 300 mg/3 mL injection, 3 mL vial (Ultomiris) |
| 15254W | RAVULIZUMAB, ravulizumab 1.1 g/11 mL injection, 11 mL vial (Ultomiris) |
| 15259D | RAVULIZUMAB, ravulizumab 1.1 g/11 mL injection, 11 mL vial (Ultomiris) |
| 15264J | RAVULIZUMAB, ravulizumab 1.1 g/11 mL injection, 11 mL vial (Ultomiris) |
Addition – Brand
| 13332Q | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 9615C | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
Alterations
Alteration – Restriction
| 11472T | NUSINERSEN, nusinersen 12 mg/5 mL intrathecal injection, 5 mL vial (Spinraza) |
| 12176W | NUSINERSEN, nusinersen 12 mg/5 mL intrathecal injection, 5 mL vial (Spinraza) |
| 13064N | NUSINERSEN, nusinersen 12 mg/5 mL intrathecal injection, 5 mL vial (Spinraza) |
| 13111C | NUSINERSEN, nusinersen 12 mg/5 mL intrathecal injection, 5 mL vial (Spinraza) |
| 14096X | NUSINERSEN, nusinersen 12 mg/5 mL intrathecal injection, 5 mL vial (Spinraza) |
| 12610Q | RISDIPLAM, risdiplam 750 microgram/mL powder for oral liquid, 80 mL (Evrysdi) |
| 13647G | RISDIPLAM, risdiplam 750 microgram/mL powder for oral liquid, 80 mL (Evrysdi) |
| 14647X | RISDIPLAM, risdiplam 750 microgram/mL powder for oral liquid, 80 mL (Evrysdi) |
Advance Notices
1 April 2026
Deletion – Brand
| 10386P | Pomalyst, BQ – POMALIDOMIDE, pomalidomide 4 mg capsule, 21 |
| 10417G | Pomalyst, BQ – POMALIDOMIDE, pomalidomide 3 mg capsule, 21 |
| 12661J | Pomalyst, BQ – POMALIDOMIDE, pomalidomide 4 mg capsule, 14 |
| 12668R | Pomalyst, BQ – POMALIDOMIDE, pomalidomide 3 mg capsule, 14 |
1 May 2026
Deletion – Brand
| 12146G | Bosentan Mylan, AF – BOSENTAN, bosentan 125 mg tablet, 60 |
| 6430K | Bosentan Mylan, AF – BOSENTAN, bosentan 125 mg tablet, 60 |
Highly Specialised Drugs Program (Public Hospital)
Additions
Addition – Item
| 15244H | RAVULIZUMAB, ravulizumab 300 mg/3 mL injection, 3 mL vial (Ultomiris) |
| 15245J | RAVULIZUMAB, ravulizumab 300 mg/3 mL injection, 3 mL vial (Ultomiris) |
| 15255X | RAVULIZUMAB, ravulizumab 300 mg/3 mL injection, 3 mL vial (Ultomiris) |
| 15225H | RAVULIZUMAB, ravulizumab 1.1 g/11 mL injection, 11 mL vial (Ultomiris) |
| 15246K | RAVULIZUMAB, ravulizumab 1.1 g/11 mL injection, 11 mL vial (Ultomiris) |
| 15258C | RAVULIZUMAB, ravulizumab 1.1 g/11 mL injection, 11 mL vial (Ultomiris) |
Addition – Brand
| 13308K | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
| 5733R | Nepexto, GQ – ETANERCEPT, etanercept 50 mg/mL injection, 4 x 1 mL syringes |
Alterations
Alteration – Restriction
| 11363C | NUSINERSEN, nusinersen 12 mg/5 mL intrathecal injection, 5 mL vial (Spinraza) |
| 12177X | NUSINERSEN, nusinersen 12 mg/5 mL intrathecal injection, 5 mL vial (Spinraza) |
