Browse by Changes
Summary of Changes – 1 December 2025
Page last updated: 1 December 2025
Previous versions of the Summary of Changes are available in PDF in the Publications Archive.
- Prescriber Bag
- Additions
- Deletions
- Alterations
- Supply Only
- Advance Notices
- Palliative Care
- Highly Specialised Drugs Program (Private Hospital)
- Highly Specialised Drugs Program (Public Hospital)
- Highly Specialised Drugs Program (Community Access)
- IVF Program
- Repatriation Pharmaceutical Benefits
- Efficient Funding of Chemotherapy (Private Hospital)
- Efficient Funding of Chemotherapy (Public Hospital)
- Related Pharmaceutical Benefits for Public Hospital use
Prescriber Bag
Additions
Addition – Brand
| 3456X | HALOPERIDOL MEDSURGE, DZ – HALOPERIDOL, haloperidol 5 mg/mL injection, 10 x 1 mL ampoules |
Addition – Equivalence Indicator
| 3456X | Serenace, AS – HALOPERIDOL, haloperidol 5 mg/mL injection, 10 x 1 mL ampoules |
Deletions
Deletion – Item
| 3488N | PROMETHAZINE, promethazine hydrochloride 50 mg/2 mL injection, 5 x 2 mL ampoules (DBL Promethazine Hydrochloride) |
Alterations
Alteration – Authorised Prescriber
| From | To | ||
| 3451P | ADRENALINE (EPINEPHRINE), adrenaline (epinephrine) 1 in 1000 (1 mg/mL) injection, 5 x 1 mL ampoules (Link Medical Products Pty Ltd) | M,N | M,N,W |
| 11755Q | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin tetrahydrate 1.2 million units (1016.6 mg)/2.3 mL injection, 10 x 2.3 mL syringes (Bicillin L-A) | M,N | M,N,W |
| 15053G | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin 1.2 million units powder for injection [1 vial] (&) inert substance diluent [4 mL ampoule], 1 pack (Lentocilin S 1200 (Portugal)) | M,N | M,N,W |
| 13801J | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin 1.2 million units powder for injection [1 vial] (&) inert substance diluent [5 mL vial], 1 pack (Extencilline Benzathine Benzylpenicillin (France)) | M,N | M,N,W |
Advance Notices
1 January 2026
Deletion – Brand
| 13801J | Extencilline Benzathine Benzylpenicillin (France), YO – BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin 1.2 million units powder for injection [1 vial] (&) inert substance diluent [5 mL vial], 1 pack |
General Pharmaceutical Benefits
Additions
Addition – Item
| 15118Q | APOMORPHINE, Apomorphine hydrochloride hemihydrate 100 mg/20 mL injection, 5 x 20 mL cartridges (MOVAPO POD) |
| 15121W | APOMORPHINE, Apomorphine hydrochloride hemihydrate 100 mg/20 mL injection, 5 x 20 mL cartridges (MOVAPO POD) |
| 15110G | BIMEKIZUMAB, bimekizumab 160 mg/mL injection, 2 x 1 mL pen devices (Bimzelx) |
| 15116N | BIMEKIZUMAB, bimekizumab 160 mg/mL injection, 2 x 1 mL pen devices (Bimzelx) |
| 15133L | BIMEKIZUMAB, bimekizumab 160 mg/mL injection, 2 x 1 mL pen devices (Bimzelx) |
| 15112J | BIMEKIZUMAB, bimekizumab 320 mg/2 mL injection, 2 mL pen devices (Bimzelx) |
| 15119R | BIMEKIZUMAB, bimekizumab 320 mg/2 mL injection, 2 mL pen devices (Bimzelx) |
| 15131J | BIMEKIZUMAB, bimekizumab 320 mg/2 mL injection, 2 mL pen devices (Bimzelx) |
| 15124B | CABOZANTINIB, cabozantinib 20 mg tablet, 30 (Cabometyx) |
| 15130H | CABOZANTINIB, cabozantinib 20 mg tablet, 30 (Cabometyx) |
| 15114L | CABOZANTINIB, cabozantinib 40 mg tablet, 30 (Cabometyx) |
| 15129G | CABOZANTINIB, cabozantinib 40 mg tablet, 30 (Cabometyx) |
| 15115M | CABOZANTINIB, cabozantinib 60 mg tablet, 30 (Cabometyx) |
| 15123Y | CABOZANTINIB, cabozantinib 60 mg tablet, 30 (Cabometyx) |
| 8740B | FOLINIC ACID, folinic acid 50 mg/5 mL injection, 5 mL vial (DBL Leucovorin Calcium) |
Addition – Brand
| 2698B | ARX-ABIRATERONE, XT – ABIRATERONE, abiraterone acetate 250 mg tablet, 120 |
| 2698B | Abiraterone Dr.Reddy's, RZ – ABIRATERONE, abiraterone acetate 250 mg tablet, 120 |
| 11206T | ARX-ABIRATERONE, XT – ABIRATERONE, abiraterone acetate 500 mg tablet, 60 |
| 10241B | Desvenlafaxine Viatris, AL – DESVENLAFAXINE, desvenlafaxine 50 mg modified release tablet, 28 |
| 14383B | Desvenlafaxine Viatris, AL – DESVENLAFAXINE, desvenlafaxine 50 mg modified release tablet, 28 |
| 10781K | Blooms The Chemist Doxycycline, BG – DOXYCYCLINE, doxycycline 100 mg tablet, 7 |
| 14511R | Blooms The Chemist Doxycycline, BG – DOXYCYCLINE, doxycycline 100 mg tablet, 7 |
| 5082L | Blooms The Chemist Doxycycline, BG – DOXYCYCLINE, doxycycline 100 mg tablet, 7 |
| 9105F | Blooms The Chemist Doxycycline, BG – DOXYCYCLINE, doxycycline 100 mg tablet, 7 |
| 9107H | Blooms The Chemist Doxycycline, BG – DOXYCYCLINE, doxycycline 100 mg tablet, 7 |
| 9108J | Blooms The Chemist Doxycycline, BG – DOXYCYCLINE, doxycycline 100 mg tablet, 7 |
| 14791L | Lucinda, GQ – DROSPIRENONE, drospirenone 4 mg tablet [24] (&) inert substance tablet [4], 4 x 28 |
| 14875X | Lucinda, GQ – DROSPIRENONE, drospirenone 4 mg tablet [24] (&) inert substance tablet [4], 28 |
| 9155W | DULOXETINE-WGR, WG – DULOXETINE, duloxetine 30 mg enteric capsule, 28 |
| 14712H | DULOXETINE-WGR, WG – DULOXETINE, duloxetine 60 mg enteric capsule, 28 |
| 9156X | DULOXETINE-WGR, WG – DULOXETINE, duloxetine 60 mg enteric capsule, 28 |
| 2768Q | HALOPERIDOL MEDSURGE, DZ – HALOPERIDOL, haloperidol 5 mg/mL injection, 10 x 1 mL ampoules |
| 13579Q | ARX-MOXONIDINE, TY – MOXONIDINE, moxonidine 200 microgram tablet, 30 |
| 9019Q | ARX-MOXONIDINE, TY – MOXONIDINE, moxonidine 200 microgram tablet, 30 |
| 8233H | ONDANSETRON-AFT, AE – ONDANSETRON, ondansetron 4 mg/5 mL oral liquid, 50 mL |
| 9441X | ONDANSETRON-AFT, AE – ONDANSETRON, ondansetron 4 mg/5 mL oral liquid, 50 mL |
| 10042M | Pazopanib ADVZ, BZ – PAZOPANIB, pazopanib 200 mg tablet, 90 |
| 10047T | Pazopanib ADVZ, BZ – PAZOPANIB, pazopanib 200 mg tablet, 90 |
| 10054E | Pazopanib ADVZ, BZ – PAZOPANIB, pazopanib 200 mg tablet, 30 |
| 11252F | Pazopanib ADVZ, BZ – PAZOPANIB, pazopanib 200 mg tablet, 90 |
| 2029T | Pazopanib ADVZ, BZ – PAZOPANIB, pazopanib 200 mg tablet, 90 |
| 2232L | Pazopanib ADVZ, BZ – PAZOPANIB, pazopanib 200 mg tablet, 30 |
| 10041L | Pazopanib ADVZ, BZ – PAZOPANIB, pazopanib 400 mg tablet, 60 |
| 10043N | Pazopanib ADVZ, BZ – PAZOPANIB, pazopanib 400 mg tablet, 60 |
| 10052C | Pazopanib ADVZ, BZ – PAZOPANIB, pazopanib 400 mg tablet, 30 |
| 11261Q | Pazopanib ADVZ, BZ – PAZOPANIB, pazopanib 400 mg tablet, 60 |
| 2030W | Pazopanib ADVZ, BZ – PAZOPANIB, pazopanib 400 mg tablet, 60 |
| 2201W | Pazopanib ADVZ, BZ – PAZOPANIB, pazopanib 400 mg tablet, 30 |
| 11123K | Sacubitril/Valsartan Lupin 24/26, GQ – SACUBITRIL + VALSARTAN, sacubitril 24.3 mg + valsartan 25.7 mg tablet, 56 |
| 13570F | Sacubitril/Valsartan Lupin 24/26, GQ – SACUBITRIL + VALSARTAN, sacubitril 24.3 mg + valsartan 25.7 mg tablet, 56 |
| 11131W | Sacubitril/Valsartan Lupin 49/51, GQ – SACUBITRIL + VALSARTAN, sacubitril 48.6 mg + valsartan 51.4 mg tablet, 56 |
| 13511D | Sacubitril/Valsartan Lupin 49/51, GQ – SACUBITRIL + VALSARTAN, sacubitril 48.6 mg + valsartan 51.4 mg tablet, 56 |
| 11122J | Sacubitril/Valsartan Lupin 97/103, GQ – SACUBITRIL + VALSARTAN, sacubitril 97.2 mg + valsartan 102.8 mg tablet, 56 |
| 13445P | Sacubitril/Valsartan Lupin 97/103, GQ – SACUBITRIL + VALSARTAN, sacubitril 97.2 mg + valsartan 102.8 mg tablet, 56 |
| 14401Y | TRANYLMED, DZ – TRANYLCYPROMINE, tranylcypromine 10 mg tablet, 50 |
| 2444P | TRANYLMED, DZ – TRANYLCYPROMINE, tranylcypromine 10 mg tablet, 50 |
| 14472Q | BTC Venlafaxine XR, BG – VENLAFAXINE, venlafaxine 75 mg modified release capsule, 28 |
| 8301X | BTC Venlafaxine XR, BG – VENLAFAXINE, venlafaxine 75 mg modified release capsule, 28 |
| 14402B | BTC Venlafaxine XR, BG – VENLAFAXINE, venlafaxine 150 mg modified release capsule, 28 |
| 8302Y | BTC Venlafaxine XR, BG – VENLAFAXINE, venlafaxine 150 mg modified release capsule, 28 |
Addition – Equivalence Indicator
| 1610R | Leucovorin Calcium (Pfizer Australia Pty Ltd), PF – FOLINIC ACID, folinic acid 50 mg/5 mL injection, 10 x 5 mL ampoules |
| 2768Q | Serenace, AS – HALOPERIDOL, haloperidol 5 mg/mL injection, 10 x 1 mL ampoules |
| 8233H | Zofran syrup 50 mL, AS – ONDANSETRON, ondansetron 4 mg/5 mL oral liquid, 50 mL |
| 9441X | Zofran syrup 50 mL, AS – ONDANSETRON, ondansetron 4 mg/5 mL oral liquid, 50 mL |
| 10042M | Votrient, NV – PAZOPANIB, pazopanib 200 mg tablet, 90 |
| 10047T | Votrient, NV – PAZOPANIB, pazopanib 200 mg tablet, 90 |
| 10054E | Votrient, NV – PAZOPANIB, pazopanib 200 mg tablet, 30 |
| 11252F | Votrient, NV – PAZOPANIB, pazopanib 200 mg tablet, 90 |
| 2029T | Votrient, NV – PAZOPANIB, pazopanib 200 mg tablet, 90 |
| 2232L | Votrient, NV – PAZOPANIB, pazopanib 200 mg tablet, 30 |
| 10041L | Votrient, NV – PAZOPANIB, pazopanib 400 mg tablet, 60 |
| 10043N | Votrient, NV – PAZOPANIB, pazopanib 400 mg tablet, 60 |
| 10052C | Votrient, NV – PAZOPANIB, pazopanib 400 mg tablet, 30 |
| 11261Q | Votrient, NV – PAZOPANIB, pazopanib 400 mg tablet, 60 |
| 2030W | Votrient, NV – PAZOPANIB, pazopanib 400 mg tablet, 60 |
| 2201W | Votrient, NV – PAZOPANIB, pazopanib 400 mg tablet, 30 |
| 14401Y | Parnate, GH – TRANYLCYPROMINE, tranylcypromine 10 mg tablet, 50 |
| 2444P | Parnate, GH – TRANYLCYPROMINE, tranylcypromine 10 mg tablet, 50 |
Addition – Note
| 10131F | EVEROLIMUS, everolimus 5 mg tablet, 30 (Afinitor) |
| 11362B | EVEROLIMUS, everolimus 5 mg tablet, 30 (Afinitor) |
| 10135K | EVEROLIMUS, everolimus 10 mg tablet, 30 (Afinitor) |
| 11377T | EVEROLIMUS, everolimus 10 mg tablet, 30 (Afinitor) |
| 1610R | FOLINIC ACID, folinic acid 50 mg/5 mL injection, 10 x 5 mL ampoules (Leucovorin Calcium (Pfizer Australia Pty Ltd)) |
| 10004M | SUNITINIB, sunitinib 12.5 mg capsule, 28 (Sunitinib Sandoz, Sutent) |
| 2959R | SUNITINIB, sunitinib 25 mg capsule, 28 (ARX-Sunitinib, Sunitinib Sandoz, Sutent) |
| 10464R | SUNITINIB, sunitinib 37.5 mg capsule, 28 (ARX-Sunitinib, Sunitinib Sandoz, Sutent) |
| 2837H | SUNITINIB, sunitinib 50 mg capsule, 28 (ARX-Sunitinib, Sunitinib Sandoz, Sutent) |
Deletions
Deletion – Item
| 1525G | FLUCLOXACILLIN, flucloxacillin 1 g injection, 5 vials (Flucil) |
| 5095E | FLUCLOXACILLIN, flucloxacillin 1 g injection, 5 vials (Fluci |
Deletion – Brand
| 10399H | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 10412B | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 10419J | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 10944B | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 10960W | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12325Q | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12326R | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12327T | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12331B | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12333D | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12365T | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12366W | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12367X | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12387Y | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12416L | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12434K | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12437N | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 12438P | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 13721E | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 13722F | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 13744J | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 14222M | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 14243P | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 14251C | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 14283R | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 14958G | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 15008X | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 15020M | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 5281Y | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 5283C | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 8737W | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 8741C | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 8963R | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 8964T | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 9033K | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 9034L | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 9077R | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 9078T | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 9188N | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 9189P | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 9425C | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 9427E | Abrilada, PF – ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes |
| 9318K | Pradaxa, BY – DABIGATRAN, dabigatran etexilate 75 mg capsule, 10 |
| 9322P | Pradaxa, BY – DABIGATRAN, dabigatran etexilate 75 mg capsule, 10 |
| 10014C | Erlotinib APOTEX, TX – ERLOTINIB, erlotinib 150 mg tablet, 30 |
| 10025P | Erlotinib APOTEX, TX – ERLOTINIB, erlotinib 150 mg tablet, 30 |
| 11259N | Erlotinib APOTEX, TX – ERLOTINIB, erlotinib 150 mg tablet, 30 |
| 1434L | Fluoxetine APOTEX, TY – FLUOXETINE, fluoxetine 20 mg capsule, 28 |
| 14548Q | Fluoxetine APOTEX, TY – FLUOXETINE, fluoxetine 20 mg capsule, 28 |
| 14408H | Molaxole, XT – MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDE, macrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets |
| 8612G | Molaxole, XT – MACROGOL-3350 + SODIUM CHLORIDE + BICARBONATE + POTASSIUM CHLORIDE, macrogol-3350 13.125 g + sodium chloride 350.7 mg + sodium bicarbonate 178.5 mg + potassium chloride 46.6 mg powder for oral liquid, 30 sachets |
| 13943W | Olmesartan/Amlodipine 40/10 APOTEX, TX – OLMESARTAN + AMLODIPINE, olmesartan medoxomil 40 mg + amlodipine 10 mg tablet, 30 |
| 5294P | Olmesartan/Amlodipine 40/10 APOTEX, TX – OLMESARTAN + AMLODIPINE, olmesartan medoxomil 40 mg + amlodipine 10 mg tablet, 30 |
| 14057W | APOTEX-Pioglitazone, TX – PIOGLITAZONE, pioglitazone 45 mg tablet, 28 |
| 8696Q | APOTEX-Pioglitazone, TX – PIOGLITAZONE, pioglitazone 45 mg tablet, 28 |
| 14502G | Pariet, JC – RABEPRAZOLE, rabeprazole sodium 10 mg enteric tablet, 28 |
| 8507R | Pariet, JC – RABEPRAZOLE, rabeprazole sodium 10 mg enteric tablet, 28 |
| 11670F | Pariet, JC – RABEPRAZOLE, rabeprazole sodium 20 mg enteric tablet, 30 |
| 12286P | Pariet, JC – RABEPRAZOLE, rabeprazole sodium 20 mg enteric tablet, 30 |
| 14396Q | Pariet, JC – RABEPRAZOLE, rabeprazole sodium 20 mg enteric tablet, 30 |
| 14433P | Pariet, JC – RABEPRAZOLE, rabeprazole sodium 20 mg enteric tablet, 30 |
| 14463F | Pariet, JC – RABEPRAZOLE, rabeprazole sodium 20 mg enteric tablet, 30 |
| 8508T | Pariet, JC – RABEPRAZOLE, rabeprazole sodium 20 mg enteric tablet, 30 |
| 8509W | Pariet, JC – RABEPRAZOLE, rabeprazole sodium 20 mg enteric tablet, 30 |
| 11869Q | NOUMED RISPERIDONE, VO – RISPERIDONE, risperidone 500 microgram tablet, 60 |
| 11881H | NOUMED RISPERIDONE, VO – RISPERIDONE, risperidone 500 microgram tablet, 60 |
| 8787L | NOUMED RISPERIDONE, VO – RISPERIDONE, risperidone 500 microgram tablet, 60 |
| 8869T | NOUMED RISPERIDONE, VO – RISPERIDONE, risperidone 500 microgram tablet, 60 |
| 10551H | Rizatriptan ODT APOTEX, GX – RIZATRIPTAN, rizatriptan 10 mg orally disintegrating tablet, 2 |
| 14006E | Tobramycin WKT, JU – TOBRAMYCIN, tobramycin 300 mg/5 mL inhalation solution, 56 x 5 mL ampoules |
| 5442K | Tobramycin WKT, JU – TOBRAMYCIN, tobramycin 300 mg/5 mL inhalation solution, 56 x 5 mL ampoules |
Deletion – Equivalence Indicator
| 9318K | PHARMACOR DABIGATRAN, CR – DABIGATRAN, dabigatran etexilate 75 mg capsule, 10 |
| 9322P | PHARMACOR DABIGATRAN, CR – DABIGATRAN, dabigatran etexilate 75 mg capsule, 10 |
Deletion – Note
| 14665W | BELZUTIFAN, belzutifan 40 mg tablet, 90 (Welireg) |
| 14589W | BIMEKIZUMAB, bimekizumab 160 mg/mL injection, 2 x 1 mL pen devices (Bimzelx) |
| 14590X | BIMEKIZUMAB, bimekizumab 160 mg/mL injection, 2 x 1 mL pen devices (Bimzelx) |
| 13277T | CANNABIDIOL, cannabidiol 100 mg/mL oral liquid, 100 mL (Epidyolex) |
| 14601L | ETRASIMOD, etrasimod 2 mg tablet, 28 (Velsipity) |
| 10104T | FERRIC CARBOXYMALTOSE, iron (as ferric carboxymaltose) 500 mg/10 mL injection, 10 mL vial (Ferinject) |
| 11702X | FERRIC CARBOXYMALTOSE, iron (as ferric carboxymaltose) 1 g/20 mL injection, 20 mL vial (Ferinject) |
| 11884L | LISDEXAMFETAMINE, lisdexamfetamine dimesilate 20 mg capsule, 30 (Vyvanse) |
| 10486X | LISDEXAMFETAMINE, lisdexamfetamine dimesilate 30 mg capsule, 30 (Vyvanse) |
| 11898F | LISDEXAMFETAMINE, lisdexamfetamine dimesilate 40 mg capsule, 30 (Vyvanse) |
| 10474G | LISDEXAMFETAMINE, lisdexamfetamine dimesilate 50 mg capsule, 30 (Vyvanse) |
| 11897E | LISDEXAMFETAMINE, lisdexamfetamine dimesilate 60 mg capsule, 30 (Vyvanse) |
| 10492F | LISDEXAMFETAMINE, lisdexamfetamine dimesilate 70 mg capsule, 30 (Vyvanse) |
| 10042M | PAZOPANIB, pazopanib 200 mg tablet, 90 (Pazopanib ADVZ, Votrient) |
| 10047T | PAZOPANIB, pazopanib 200 mg tablet, 90 (Pazopanib ADVZ, Votrient) |
| 10054E | PAZOPANIB, pazopanib 200 mg tablet, 30 (Pazopanib ADVZ, Votrient) |
| 11252F | PAZOPANIB, pazopanib 200 mg tablet, 90 (Pazopanib ADVZ, Votrient) |
| 2029T | PAZOPANIB, pazopanib 200 mg tablet, 90 (Pazopanib ADVZ, Votrient) |
| 2232L | PAZOPANIB, pazopanib 200 mg tablet, 30 (Pazopanib ADVZ, Votrient) |
| 10041L | PAZOPANIB, pazopanib 400 mg tablet, 60 (Pazopanib ADVZ, Votrient) |
| 10043N | PAZOPANIB, pazopanib 400 mg tablet, 60 (Pazopanib ADVZ, Votrient) |
| 10052C | PAZOPANIB, pazopanib 400 mg tablet, 30 (Pazopanib ADVZ, Votrient) |
| 11261Q | PAZOPANIB, pazopanib 400 mg tablet, 60 (Pazopanib ADVZ, Votrient) |
| 2030W | PAZOPANIB, pazopanib 400 mg tablet, 60 (Pazopanib ADVZ, Votrient) |
| 2201W | PAZOPANIB, pazopanib 400 mg tablet, 30 (Pazopanib ADVZ, Votrient) |
| 14641N | ROMOSOZUMAB, romosozumab 105 mg/1.17 mL injection, 2 x 1.17 mL syringes (Evenity) |
Deletion – Restriction
| 14665W | BELZUTIFAN, belzutifan 40 mg tablet, 90 (Welireg) |
| 14589W | BIMEKIZUMAB, bimekizumab 160 mg/mL injection, 2 x 1 mL pen devices (Bimzelx) |
| 14590X | BIMEKIZUMAB, bimekizumab 160 mg/mL injection, 2 x 1 mL pen devices (Bimzelx) |
| 14602M | BIMEKIZUMAB, bimekizumab 160 mg/mL injection, 2 x 1 mL pen devices (Bimzelx) |
| 14601L | ETRASIMOD, etrasimod 2 mg tablet, 28 (Velsipity) |
| 14641N | ROMOSOZUMAB, romosozumab 105 mg/1.17 mL injection, 2 x 1.17 mL syringes (Evenity) |
Alterations
Alteration – Authorised Prescriber
| From | To | ||
| 11723B | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin tetrahydrate 600 000 units (517 mg)/1.17 mL injection, 10 x 1.17 mL syringes (Bicillin L-A) | M,N | M,N,W |
| 2267H | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin tetrahydrate 1.2 million units (1016.6 mg)/2.3 mL injection, 10 x 2.3 mL syringes (Bicillin L-A) | M,N | M,N,W |
| 15058M | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin 1.2 million units powder for injection [1 vial] (&) inert substance diluent [4 mL ampoule], 1 pack (Lentocilin S 1200 (Portugal)) | M,N | M,N,W |
| 13816E | BENZATHINE BENZYLPENICILLIN, benzathine benzylpenicillin 1.2 million units powder for injection [1 vial] (&) inert substance diluent [5 mL vial], 1 pack (Extencilline Benzathine Benzylpenicillin (France)) | M,N | M,N,W |
Alteration – Note
| 12361N | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12363Q | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12376J | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12383R | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12414J | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12442W | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 12454L | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Humira, Hyrimoz, Yuflyma) |
| 13208E | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Hyrimoz, Yuflyma) |
| 13221W | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Hyrimoz, Yuflyma) |
| 13226D | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Hyrimoz, Yuflyma) |
| 13763J | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL syringes (Hadlima, Hyrimoz, Yuflyma) |
| 13764K | ADALIMUMAB, adalimumab 40 mg/0.4 mL injection, 2 x 0.4 mL pen devices (Hadlima, Hyrimoz, Yuflyma) |
| 12327T | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL syringes (, Amgevita, Hadlima, Hyrimoz) |
| 12328W | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12330Y | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
| 12356H | ADALIMUMAB, adalimumab 40 mg/0.8 mL injection, 2 x 0.8 mL pen devices (Abrilada, Amgevita, Hadlima, Hyrimoz) |
