
Browse by Changes
SUMMARY OF CHANGES - 1 May 2013
- Additions
- Deletions
- Alterations
- Section 100 – Highly Specialised Drugs Program
- Section 100 – Human Growth Hormone
- Section 100 – Efficient Funding of Chemotherapy
- Repatriation Schedule of Pharmaceutical Benefits (RPBS)
Addition – Item
| 2518M | Aprepitant, aprepitant 165 mg capsule, 1 (Emend) |
| 2532G | Donepezil, donepezil hydrochloride 5 mg tablet, 28 (Donepezil-GA, Terry White Chemists Donepezil, Donepezil generichealth, Donepezil RBX, Donepezil Sandoz, STADA Donepezil, APO-Donepezil, Chem mart Donepezil, Donepezil-DRLA, Aricept, Aridon 5, Arazil) |
| 2479L | Donepezil, donepezil hydrochloride 10 mg tablet, 28 (Donepezil RBX, APO-Donepezil, STADA Donepezil, Terry White Chemists Donepezil, Donepezil Sandoz, Arazil, Donepezil-DRLA, Chem mart Donepezil, Donepezil-GA, Aricept, Aridon 10, Donepezil generichealth) |
| 2463P | Galantamine, galantamine 8 mg capsule: modified release, 28 capsules (APO-Galantamine MR, Gamine XR, Reminyl, Galantyl) |
| 2537M | Galantamine, galantamine 16 mg capsule: modified release, 28 capsules (Reminyl, APO-Galantamine MR, Galantyl, Gamine XR) |
| 2531F | Galantamine, galantamine 24 mg capsule: modified release, 28 capsules (Reminyl, Galantyl, Gamine XR, APO-Galantamine MR) |
| 2492E | Memantine, memantine hydrochloride 10 mg tablet, 56 (Ebixa, Memanxa, APO-Memantine) |
| 2513G | Memantine, memantine hydrochloride 20 mg tablet, 28 (Ebixa) |
| 2477J | Rivastigmine, rivastigmine 4.6 mg/24 hours patch, 30 (Exelon Patch 5) |
| 2551G | Rivastigmine, rivastigmine 9.5 mg/24 hours patch, 30 (Exelon Patch 10) |
| 2475G | Rivastigmine, rivastigmine 1.5 mg capsule, 56 (Exelon) |
| 2493F | Rivastigmine, rivastigmine 3 mg capsule, 56 (Exelon) |
| 2494G | Rivastigmine, rivastigmine 4.5 mg capsule, 56 (Exelon) |
| 2526Y | Rivastigmine, rivastigmine 6 mg capsule, 56 (Exelon) |
| 2476H | Rivastigmine, rivastigmine 2 mg/mL oral liquid, 120 mL (Exelon) |
| 2438H | Temozolomide, temozolomide 180 mg capsule, 5 (Temodal) |
Addition – Brand
| 1891M | Pharmacor AmoxyClav 500/125, CR – Amoxycillin + Clavulanic Acid, amoxycillin 500 mg + clavulanic acid 125 mg tablet, 10 |
| 5008N | Pharmacor AmoxyClav 500/125, CR – Amoxycillin + Clavulanic Acid, amoxycillin 500 mg + clavulanic acid 125 mg tablet, 10 (Dental) |
| 8254K | Pharmacor AmoxyClav 875/125, CR – Amoxycillin + Clavulanic Acid, amoxycillin 875 mg + clavulanic acid 125 mg tablet, 10 |
| 5006L | Pharmacor AmoxyClav 875/125, CR – Amoxycillin + Clavulanic Acid, amoxycillin 875 mg + clavulanic acid 125 mg tablet, 10 (Dental) |
| 9155W | Drulox, GM – Duloxetine, duloxetine 30 mg capsule: enteric, 28 |
| 9155W | Duloxetine-DRLA, RZ – Duloxetine, duloxetine 30 mg capsule: enteric, 28 |
| 9156X | Drulox, GM – Duloxetine, duloxetine 60 mg capsule: enteric, 28 |
| 9156X | Duloxetine-DRLA, RZ – Duloxetine, duloxetine 60 mg capsule: enteric, 28 |
| 2958Q | Foltabs 500, PP – Folic Acid, folic acid 500 microgram tablet, 100 |
| 8246B | STADA Irbesartan, TD – Irbesartan, irbesartan 75 mg tablet, 30 |
| 8247C | STADA Irbesartan, TD – Irbesartan, irbesartan 150 mg tablet, 30 |
| 8248D | STADA Irbesartan, TD – Irbesartan, irbesartan 300 mg tablet, 30 |
| 8561N | Meloxiauro 7.5, DO – Meloxicam, meloxicam 7.5 mg tablet, 30 |
| 8562P | Meloxiauro 15, DO – Meloxicam, meloxicam 15 mg tablet, 30 |
| 9435N | APO-Metformin XR 500, TX – Metformin, metformin hydrochloride 500 mg tablet: modified release, 120 tablets |
| 9435N | Chem mart Metformin XR 500, CH – Metformin, metformin hydrochloride 500 mg tablet: modified release, 120 tablets |
| 9435N | Terry White Chemists Metformin XR 500, TW – Metformin, metformin hydrochloride 500 mg tablet: modified release, 120 tablets |
| 3050M | Indosyl Mono 2, FM – Perindopril, perindopril erbumine 2 mg tablet, 30 |
| 3051N | Indosyl Mono 4, FM – Perindopril, perindopril erbumine 4 mg tablet, 30 |
| 8704D | Indosyl Mono 8, FM – Perindopril, perindopril erbumine 8 mg tablet, 30 |
Addition – Equivalence Indicator
| 2958Q | Megafol 0.5, AF – Folic Acid, folic acid 500 microgram tablet, 100 |
Deletion – Item
| 1445C | Bromocriptine, bromocriptine 10 mg capsule, 100 (Kripton 10) |
| 1159B | Cimetidine, cimetidine 800 mg tablet, 30 (Magicul 800) |
| 2416E | Levonorgestrel + Ethinyloestradiol, levonorgestrel 100 microgram + ethinyloestradiol 20 microgram tablet [84 tablets] (&) inert substance tablet [28 tablets], 112 [4 x 28 tablets] (Femme-Tab ED 20/100) |
| 1753G | Naloxone, naloxone hydrochloride 2 mg/5 mL injection, 1 x 5 mL syringe (Naloxone Min-I-Jet) |
| 3482G | Naloxone, naloxone hydrochloride 2 mg/5 mL injection, 1 x 5 mL syringe (Naloxone Min-I-Jet) (Prescriber Bag) |
| 5175J | Naloxone, naloxone hydrochloride 2 mg/5 mL injection, 1 x 5 mL syringe (Naloxone Min-I-Jet) |
Deletion – Brand
| 8511Y | Fosamax Once Weekly, MK – Alendronate, alendronate 70 mg tablet, 4 |
| 8254K | Clavycillin 875/125, CR – Amoxycillin + Clavulanic Acid, amoxycillin 875 mg + clavulanic acid 125 mg tablet, 10 |
| 5006L | Clavycillin 875/125, CR – Amoxycillin + Clavulanic Acid, amoxycillin 875 mg + clavulanic acid 125 mg tablet, 10 (Dental) |
| 8495D | Donepezil-Synthon, ZT – Donepezil, donepezil hydrochloride 5 mg tablet, 28 |
| 8496E | Donepezil-Synthon, ZT – Donepezil, donepezil hydrochloride 10 mg tablet, 28 |
| 3416T | MediHealth ClearLax, ON – Macrogol-3350, macrogol-3350 1 g/g oral liquid: powder for, 510 g |
| 5426N | MediHealth ClearLax, ON – Macrogol-3350, macrogol-3350 1 g/g oral liquid: powder for, 510 g (Palliative Care) |
| 5427P | MediHealth ClearLax, ON – Macrogol-3350, macrogol-3350 1 g/g oral liquid: powder for, 510 g (Palliative Care) |
| 2430X | Glucophage, MQ – Metformin, metformin hydrochloride 500 mg tablet, 100 |
| 8399C | Pantoloc, TE – Pantoprazole, pantoprazole 20 mg tablet: enteric, 30 tablets |
| 8008L | Pantoloc, TE – Pantoprazole, pantoprazole 40 mg tablet: enteric, 30 tablets |
| 8007K | Pantoloc, TE – Pantoprazole, pantoprazole 40 mg tablet: enteric, 30 tablets |
| 2285G | Terbihexal, HX – Terbinafine, terbinafine 250 mg tablet, 42 |
| 2804N | Terbihexal, HX – Terbinafine, terbinafine 250 mg tablet, 42 |
Deletion – Therapeutic Group Premium Exemption Code
Therapeutic group premium no longer applies to ranitidine 150 mg tablet: effervescent, 30 (Zantac) and ranitidine 150 mg/10 mL oral liquid, 300 mL (Zantac Syrup).
The following codes were established to provide for cases where an authority has been obtained that grants exemption from the therapeutic group premium:
| 8903N | Ranitidine, ranitidine 150 mg tablet: effervescent, 30 (Zantac) |
| 8905Q | Ranitidine, ranitidine 150 mg/10 mL oral liquid, 300 mL (Zantac Syrup) |
Alteration – Brand Name
| From: | |
| 9437Q | Arginine Amino Acid Supplement, VF – Arginine With Carbohydrate, arginine with carbohydrate containing 500 mg arginine oral liquid: powder for, 30 x 4 g sachets |
| To: | |
| 9437Q | Arginine 500, VF – Arginine With Carbohydrate, arginine with carbohydrate containing 500 mg arginine oral liquid: powder for, 30 x 4 g sachets |
| From: | |
| 5482M | Arginine 2000 Amino Acid Supplement, VF – Arginine With Carbohydrate, arginine with carbohydrate containing 2 g arginine oral liquid: powder for, 30 x 4 g sachets |
| To: | |
| 5482M | Arginine 2000, VF – Arginine With Carbohydrate, arginine with carbohydrate containing 2 g arginine oral liquid: powder for, 30 x 4 g sachets |
| From: | |
| 5481L | Citrulline 1000 Amino Acid Supplement, VF – Citrulline With Carbohydrate, citrulline with carbohydrate containing 1 g citrulline oral liquid: powder for, 30 x 4 g sachets |
| To: | |
| 5481L | Citrulline 1000, VF – Citrulline With Carbohydrate, citrulline with carbohydrate containing 1 g citrulline oral liquid: powder for, 30 x 4 g sachets |
| From: | |
| 9164H | Cystine Amino Acid Supplement, VF – Cystine With Carbohydrate, cystine with carbohydrate containing 500 mg cystine oral liquid: powder for, 30 x 4 g sachets |
| To: | |
| 9164H | Cystine 500, VF – Cystine With Carbohydrate, cystine with carbohydrate containing 500 mg cystine oral liquid: powder for, 30 x 4 g sachets |
| From: | |
| 8246B | Irbesat, GQ – Irbesartan, irbesartan 75 mg tablet, 30 |
| To: | |
| 8246B | Irbesat GH, GQ – Irbesartan, irbesartan 75 mg tablet, 30 |
| From: | |
| 8247C | Irbesat, GQ – Irbesartan, irbesartan 150 mg tablet, 30 |
| To: | |
| 8247C | Irbesat GH, GQ – Irbesartan, irbesartan 150 mg tablet, 30 |
| From: | |
| 8248D | Irbesat, GQ – Irbesartan, irbesartan 300 mg tablet, 30 |
| To: | |
| 8248D | Irbesat GH, GQ – Irbesartan, irbesartan 300 mg tablet, 30 |
| From: | |
| 8404H | Irbesatzide 150/12.5, GQ – Irbesartan + Hydrochlorothiazide, irbesartan 150 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| To: | |
| 8404H | Irbesatzide GH 150/12.5, GQ – Irbesartan + Hydrochlorothiazide, irbesartan 150 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| From: | |
| 8404H | Irabesartan/HCTZ RBX 150/12.5, RA – Irbesartan + Hydrochlorothiazide, irbesartan 150 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| To: | |
| 8404H | Irbesartan/HCTZ RBX 150/12.5, RA – Irbesartan + Hydrochlorothiazide, irbesartan 150 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| From: | |
| 8404H | Irbesartan HCT Winthrop, WA – Irbesartan + Hydrochlorothiazide, irbesartan 150 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| To: | |
| 8404H | Irbesartan HCT Winthrop 150/12.5, WA – Irbesartan + Hydrochlorothiazide, irbesartan 150 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| From: | |
| 8404H | Irbesartan HCTZ-GA, GM – Irbesartan + Hydrochlorothiazide, irbesartan 150 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| To: | |
| 8404H | Irbesartan HCTZ-GA 150/12.5, GM – Irbesartan + Hydrochlorothiazide, irbesartan 150 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| From: | |
| 8405J | Irbesatzide 300/12.5, GQ – Irbesartan + Hydrochlorothiazide, irbesartan 300 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| To: | |
| 8405J | Irbesatzide GH 300/12.5, GQ – Irbesartan + Hydrochlorothiazide, irbesartan 300 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| From: | |
| 8405J | Irbesartan HCT Winthrop, WA – Irbesartan + Hydrochlorothiazide, irbesartan 300 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| To: | |
| 8405J | Irbesartan HCT Winthrop 300/12.5, WA – Irbesartan + Hydrochlorothiazide, irbesartan 300 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| From: | |
| 8405J | Irbesartan HCTZ-GA, GM – Irbesartan + Hydrochlorothiazide, irbesartan 300 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| To: | |
| 8405J | Irbesartan HCTZ-GA 300/12.5, GM – Irbesartan + Hydrochlorothiazide, irbesartan 300 mg + hydrochlorothiazide 12.5 mg tablet, 30 |
| From: | |
| 2136K | Irbesatzide 300/25, GQ – Irbesartan + Hydrochlorothiazide, irbesartan 300 mg + hydrochlorothiazide 25 mg tablet, 30 |
| To: | |
| 2136K | Irbesatzide GH 300/25, GQ – Irbesartan + Hydrochlorothiazide, irbesartan 300 mg + hydrochlorothiazide 25 mg tablet, 30 |
| From: | |
| 2136K | Irbesartan HCT Winthrop, WA – Irbesartan + Hydrochlorothiazide, irbesartan 300 mg + hydrochlorothiazide 25 mg tablet, 30 |
| To: | |
| 2136K | Irbesartan HCT Winthrop 300/25, WA – Irbesartan + Hydrochlorothiazide, irbesartan 300 mg + hydrochlorothiazide 25 mg tablet, 30 |
| From: | |
| 2136K | Irbesartan HCTZ-GA, GM – Irbesartan + Hydrochlorothiazide, irbesartan 300 mg + hydrochlorothiazide 25 mg tablet, 30 |
| To: | |
| 2136K | Irbesartan HCTZ-GA 300/25, GM – Irbesartan + Hydrochlorothiazide, irbesartan 300 mg + hydrochlorothiazide 25 mg tablet, 30 |
| From: | |
| 9134R | Isoleucine Amino Acid Supplement, VF – Isoleucine With Carbohydrate, isoleucine with carbohydrate containing 50 mg isoleucine oral liquid: powder for, 30 x 4 g sachets |
| To: | |
| 9134R | Isoleucine 50, VF – Isoleucine With Carbohydrate, isoleucine with carbohydrate containing 50 mg isoleucine oral liquid: powder for, 30 x 4 g sachets |
| From: | |
| 9436P | Isoleucine 1000 Amino Acid Supplement, VF – Isoleucine With Carbohydrate, isoleucine with carbohydrate containing 1 g isoleucine oral liquid: powder for, 30 x 4 g sachets |
| To: | |
| 9436P | Isoleucine 1000, VF – Isoleucine With Carbohydrate, isoleucine with carbohydrate containing 1 g isoleucine oral liquid: powder for, 30 x 4 g sachets |
| From: | |
| 9384X | Phenylalanine Amino Acid Supplement, VF – Phenylalanine With Carbohydrate, phenylalanine with carbohydrate containing 50 mg phenylalanine oral liquid: powder for, 30 x 4 g sachets |
| To: | |
| 9384X | Phenylalanine 50, VF – Phenylalanine With Carbohydrate, phenylalanine with carbohydrate containing 50 mg phenylalanine oral liquid: powder for, 30 x 4 g sachets |
| From: | |
| 9165J | Tyrosine Amino Acid Supplement, VF – Tyrosine With Carbohydrate, tyrosine with carbohydrate containing 1 g tyrosine oral liquid: powder for, 30 x 4 g sachets |
| To: | |
| 9165J | Tyrosine 1000, VF – Tyrosine With Carbohydrate, tyrosine with carbohydrate containing 1 g tyrosine oral liquid: powder for, 30 x 4 g sachets |
| From: | |
| 9135T | Valine Amino Acid Supplement, VF – Valine With Carbohydrate, valine with carbohydrate containing 50 mg valine oral liquid: powder for, 30 x 4 g sachets |
| To: | |
| 9135T | Valine 50, VF – Valine With Carbohydrate, valine with carbohydrate containing 50 mg valine oral liquid: powder for, 30 x 4 g sachets |
| From: | |
| 9434M | Valine 1000 Amino Acid Supplement, VF – Valine With Carbohydrate, valine with carbohydrate containing 1 g valine oral liquid: powder for, 30 x 4 g sachets |
| To: | |
| 9434M | Valine 1000, VF – Valine With Carbohydrate, valine with carbohydrate containing 1 g valine oral liquid: powder for, 30 x 4 g sachets |
Alteration – Restriction
| 8495D | Donepezil, donepezil hydrochloride 5 mg tablet, 28 (Donepezil RBX, STADA Donepezil, Donepezil-DRLA, Arazil, Donepezil-GA, Donepezil Sandoz, Aricept, APO-Donepezil, Aridon 5, Donepezil generichealth, Chem mart Donepezil, Terry White Chemists Donepezil) |
| 8496E | Donepezil, donepezil hydrochloride 10 mg tablet, 28 (APO-Donepezil, Chem mart Donepezil, Terry White Chemists Donepezil, Donepezil RBX, Donepezil generichealth, Aricept, Aridon 10, STADA Donepezil, Donepezil-GA, Arazil, Donepezil Sandoz, Donepezil-DRLA) |
| 8770N | Galantamine, galantamine 8 mg capsule: modified release, 28 capsules (Gamine XR, Galantyl, Reminyl, APO-Galantamine MR) |
| 8771P | Galantamine, galantamine 16 mg capsule: modified release, 28 capsules (APO-Galantamine MR, Gamine XR, Reminyl, Galantyl) |
| 8772Q | Galantamine, galantamine 24 mg capsule: modified release, 28 capsules (APO-Galantamine MR, Galantyl, Gamine XR, Reminyl) |
| 1956Y | Memantine, memantine hydrochloride 10 mg tablet, 56 (Ebixa, Memanxa, APO-Memantine) |
| 9306T | Memantine, memantine hydrochloride 20 mg tablet, 28 (Ebixa) |
| 9161E | Rivastigmine, rivastigmine 4.6 mg/24 hours patch, 30 (Exelon Patch 5) |
| 9162F | Rivastigmine, rivastigmine 9.5 mg/24 hours patch, 30 (Exelon Patch 10) |
| 8497F | Rivastigmine, rivastigmine 1.5 mg capsule, 56 (Exelon) |
| 8498G | Rivastigmine, rivastigmine 3 mg capsule, 56 (Exelon) |
| 8499H | Rivastigmine, rivastigmine 4.5 mg capsule, 56 (Exelon) |
| 8500J | Rivastigmine, rivastigmine 6 mg capsule, 56 (Exelon) |
| 8563Q | Rivastigmine, rivastigmine 2 mg/mL oral liquid, 120 mL (Exelon) |
Alteration – Manufacturer's Code
| From: | To: | ||
|---|---|---|---|
| 2002J | Zinnat, AS – Cefuroxime, CEFUROXIME AXETIL Powder for oral suspension 125 mg (base) per 5 mL, 70 mL, 1 | GK | AS |
| 5499K | Zinnat, AS – Cefuroxime, CEFUROXIME AXETIL Powder for oral suspension 125 mg (base) per 5 mL, 70 mL, 1 | GK | AS |
| 3423E | Byetta 5 microgram, LY – Exenatide, exenatide 5 microgram/20 microlitre injection, 60 unit doses | LY | BQ |
| 3424F | Byetta 10 microgram, LY – Exenatide, exenatide 10 microgram/40 microlitre injection, 60 unit doses | LY | BQ |
| 8349K | Kapanol, YN – Morphine, morphine Capsule 10 mg (containing sustained release pellets), 28 | GK | YN |
| 2839K | Kapanol, YN – Morphine, morphine Capsule 20 mg (containing sustained release pellets), 28 | GK | YN |
| 2840L | Kapanol, YN – Morphine, morphine Capsule 50 mg (containing sustained release pellets), 28 | GK | YN |
| 2841M | Kapanol, YN – Morphine, morphine Capsule 100 mg (containing sustained release pellets), 28 | GK | YN |
Section 100 – Highly Specialised Drugs Program
Advance Notices – Deletion of Item
The following item will be deleted from the Schedule of Pharmaceutical Benefits on 1 June 2013
| 5730N | Epoetin Beta, epoetin beta 20 000 international units/0.6 mL injection, 6 x 0.6 mL syringes (NeoRecormon) (Public) |
| 6486J | Epoetin Beta, epoetin beta 20 000 international units/0.6 mL injection, 6 x 0.6 mL syringes (NeoRecormon) (Private) |
Section 100 – Human Growth Hormone
Deletion – Item
| 6465G | Somatropin, somatropin 15 international units (5 mg/1.5 mL) injection, 1 x 1.5 mL cartridge (Norditropin NordiFlex) |
| 6466H | Somatropin, somatropin 30 international units (10 mg/1.5 mL) injection, 1 x 1.5 mL cartridge (Norditropin NordiFlex) |
| 6467J | Somatropin, somatropin 45 international units (15 mg/1.5 mL) injection, 1 x 1.5 mL cartridge (Norditropin NordiFlex) |
Section 100 – Efficient Funding Of Chemotherapy
Additions
Addition – Item
| 2550F | Aprepitant, aprepitant 165 mg capsule, 1 (Emend) |
Addition – Brand
| 7229L | Doxorubicin SZ, HX – Doxorubicin, doxorubicin hydrochloride 10 mg/5 mL injection, 1 x 5 mL vial |
| 7229L | Doxorubicin SZ, HX – Doxorubicin, doxorubicin hydrochloride 200 mg/100 mL injection, 1 x 100 mL vial |
| 4361M | Doxorubicin SZ, HX – Doxorubicin, doxorubicin hydrochloride 10 mg/5 mL injection, 1 x 5 mL vial |
| 4361M | Doxorubicin SZ, HX – Doxorubicin, doxorubicin hydrochloride 200 mg/100 mL injection, 1 x 100 mL vial |
| 7246J | Gemcitabine-AS, YA – Gemcitabine, gemcitabine 200 mg/20 mL injection, 1 x 20 mL vial |
| 7246J | Gemcitabine-AS, YA – Gemcitabine, gemcitabine 1 g/100 mL injection, 1 x 100 mL vial |
| 4439P | Gemcitabine-AS, YA – Gemcitabine, gemcitabine 200 mg/20 mL injection, 1 x 20 mL vial |
| 4439P | Gemcitabine-AS, YA – Gemcitabine, gemcitabine 1 g/100 mL injection, 1 x 100 mL vial |
Deletions
Deletion – Brand
| 7285K | Docetaxel Ebewe, HX – Docetaxel, docetaxel 20 mg/2 mL injection, 1 x 2 mL vial |
| 7285K | Docetaxel Ebewe, HX – Docetaxel, docetaxel 80 mg/4 mL injection, 1 x 8 mL vial |
| 7281F | Docetaxel Ebewe, HX – Docetaxel, docetaxel 20 mg/2 mL injection, 1 x 2 mL vial |
| 7281F | Docetaxel Ebewe, HX – Docetaxel, docetaxel 80 mg/4 mL injection, 1 x 8 mL vial |
| 7283H | Docetaxel Ebewe, HX – Docetaxel, docetaxel 20 mg/2 mL injection, 1 x 2 mL vial |
| 7283H | Docetaxel Ebewe, HX – Docetaxel, docetaxel 80 mg/4 mL injection, 1 x 8 mL vial |
| 5585Y | Docetaxel Ebewe, HX – Docetaxel, docetaxel 20 mg/2 mL injection, 1 x 2 mL vial |
| 5585Y | Docetaxel Ebewe, HX – Docetaxel, docetaxel 80 mg/4 mL injection, 1 x 8 mL via |
| 5583W | Docetaxel Ebewe, HX – Docetaxel, docetaxel 20 mg/2 mL injection, 1 x 2 mL vial |
| 5583W | Docetaxel Ebewe, HX – Docetaxel, docetaxel 80 mg/4 mL injection, 1 x 8 mL vial |
| 5581R | Docetaxel Ebewe, HX – Docetaxel, docetaxel 20 mg/2 mL injection, 1 x 2 mL vial |
| 5581R | Docetaxel Ebewe, HX – Docetaxel, docetaxel 80 mg/4 mL injection, 1 x 8 mL vial |
Repatriation Schedule of Pharmaceutical Benefits (RPBS)
Additions
Addition – Item
| 2525X | Betaine + Polyaminopropyl Biguanide, betaine 0.1% (40 microgram/40 mL) + polyaminopropyl biguanide 0.1% (40 microgram/40 mL), 6 x 40 mL ampoules (Prontosan Wound Irrigation Solution) |
| 2439J | Dressing Foam With Silicone And Silver, dressing foam with silicone and silver 10 cm x 10 cm dressing, 5 (Mepilex Ag) |
| 2470B | Dressing Foam With Silicone And Silver, dressing foam with silicone and silver 10 cm x 10 cm dressing, 5 (Mepilex Border Ag) |
| 2486W | Dressing Hydrofibre Gelling Fibre, dressing hydrofibre gelling fibre 10 cm x 10 cm dressing, 10 (Durafiber 66800560) |
| 2445Q | Dressing Hydrofibre Gelling Fibre, dressing hydrofibre gelling fibre 15 cm x 15 cm dressing, 5 (Durafiber 66800561) |
| 2462N | Dressing Hydrofibre Gelling Fibre, dressing hydrofibre gelling fibre 2 cm x 45 cm rope, 5 (Durafiber 66800563) |
| 2471C | Dressing Hydrogel, dressing hydrogel 10 cm x 10 cm dressing, 20 (Sorbact Absorption Dressing S98222) |
| 2533H | Dressing Hydrogel Foam, dressing hydrogel foam 10 cm x 10 cm dressing, 10 (Sorbact Foam Dressing S98310) |
| 2512F | Dressing Hydrogel Ribbon, dressing hydrogel ribbon 1 cm x 50 cm dressing, 20 (Sorbact Ribbon Gauze S98118) |
| 2529D | Dressing Hydrogel Ribbon, dressing hydrogel ribbon 5 cm x 200 cm dressing, 10 (Sorbact Ribbon Gauze S98120) |
| 2464Q | Ingenol Mebutate, ingenol mebutate 0.015% gel, 3 x 470 mg tubes (Picato) |
| 2468X | Ingenol Mebutate, ingenol mebutate 0.05% gel, 2 x 470 mg tubes (Picato) |
| 4043T | Thiamine, thiamine hydrochloride 100 mg tablet, 100 (Betavit) |
Addition – Brand
| 4115N | Azithromycin Sandoz, SZ – Azithromycin, azithromycin 500 mg tablet, 3 |
| 4198Y | Co-Senna, PP – Docusate + Sennosides, docusate sodium 50 mg + sennosides 11.27 mg tablet, 90 |
| 4233T | Finasteride Alphapharm, AF – Finasteride, finasteride 5 mg tablet, 30 |
| 4233T | APO-Finasteride, TX – Finasteride, finasteride 5 mg tablet, 30 |
| 4233T | Finasteride RBX, RA – Finasteride, finasteride 5 mg tablet, 30 |
| 4233T | Pharmacor Finasteride 5, CR – Finasteride, finasteride 5 mg tablet, 30 |
| 4303L | Pharmacy Choice Finasteride, RI – Finasteride, finasteride 5 mg tablet, 28 |
| 4591P | APO-Gabapentin, TX – Gabapentin, gabapentin 100 mg capsule, 100 |
| 4592Q | Gabapentin 300, CR – Gabapentin, gabapentin 300 mg capsule, 100 |
| 4593R | Gabapentin 400, CR – Gabapentin, gabapentin 400 mg capsule, 100 |
| 4594T | GenRx Gabapentin, GX – Gabapentin, gabapentin 600 mg tablet, 100 |
| 4595W | GenRx Gabapentin, GX – Gabapentin, gabapentin 800 mg tablet, 100 |
| 4559Y | APO-Imiquimod, TX – Imiquimod, imiquimod 5% (12.5 mg/250 mg) cream, 12 x 250 mg sachets |
| 4134N | APO-Imiquimod, TX – Imiquimod, imiquimod 5% (12.5 mg/250 mg) cream, 12 x 250 mg sachets |
| 4455L | Senna-Gen, PP – Sennoside B, sennoside B 7.5 mg tablet, 100 |
| 4011D | GenRx Terbinafine, GX – Terbinafine, terbinafine 250 mg tablet, 42 |
Addition – Equivalence Indicator
| 4198Y | Coloxyl with Senna, FM – Docusate + Sennosides, docusate sodium 50 mg + sennosides 11.27 mg tablet, 90 |
| 4303L | Finpro, RZ – Finasteride, finasteride 5 mg tablet, 28 |
| 4455L | Senokot, RC – Sennoside B, sennoside B 7.5 mg tablet, 100 |
Deletions
Deletion – Item
| 2215N | Alendronate, alendronate 70 mg tablet, 4 (Fosamax Once Weekly) |
Alterations
Alteration – Brand Name
| From: | |
| 4948K | TenderWet Active Cavity, HR – Dressing Hydroactive Debridement, DRESSING-HYDROACTIVE (DEBRIDEMENT) Dressings 5.5 cm, 10, 1 |
| To: | |
| 4948K | TenderWet Active Cavity 609272, HR – Dressing Hydroactive Debridement, DRESSING-HYDROACTIVE (DEBRIDEMENT) Dressings 5.5 cm, 10, 1 |
| From: | |
| 4949L | TenderWet 24 Active, HR – Dressing Hydroactive Debridement, DRESSING-HYDROACTIVE (DEBRIDEMENT) Dressings 4 cm, 10, 1 |
| To: | |
| 4949L | TenderWet 24 Active 609210, HR – Dressing Hydroactive Debridement, DRESSING-HYDROACTIVE (DEBRIDEMENT) Dressings 4 cm, 10, 1 |
| From: | |
| 4950M | TenderWet 24 Active, HR – Dressing Hydroactive Debridement, DRESSING-HYDROACTIVE (DEBRIDEMENT) Dressings 7.5 cm x 7.5 cm, 10, 1 |
| To: | |
| 4950M | TenderWet 24 Active 609213, HR – Dressing Hydroactive Debridement, DRESSING-HYDROACTIVE (DEBRIDEMENT) Dressings 7.5 cm x 7.5 cm, 10, 1 |