AMOXICILLIN
Manner of administration:Oral
Restriction (Streamlined authority code: 10402)
Indication: Infection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 40 | # of repeats: 0 | DPMQ: $19.84 | Max safety net: $21.38 | General Patient Charge: $24.17 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $28.66 | Max safety net: $21.38 | General Patient Charge: $32.99 | ||
Manner of administration:Oral
Restriction (Streamlined authority code: 10404)
Indication: Infection
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 40 | # of repeats: 0 | DPMQ: $19.84 | Max safety net: $21.38 | General Patient Charge: $24.17 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $28.70 | Max safety net: $21.38 | General Patient Charge: $33.03 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 20 | # of repeats: 0 | DPMQ: $17.10 | Max safety net: $18.64 | General Patient Charge: $21.43 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $21.53 | Max safety net: $18.64 | General Patient Charge: $25.86 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 20 | # of repeats: 0 | DPMQ: $17.10 | Max safety net: $18.64 | General Patient Charge: $21.43 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $21.51 | Max safety net: $18.64 | General Patient Charge: $25.84 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 20 | # of repeats: 0 | DPMQ: $17.10 | Max safety net: $18.64 | General Patient Charge: $21.43 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $21.51 | Max safety net: $18.64 | General Patient Charge: $25.84 | ||
Manner of administration:Oral
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 20 | # of repeats: 0 | DPMQ: $17.10 | Max safety net: $18.64 | General Patient Charge: $21.43 |
| Available brands | |||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
DPMQ: $21.53 | Max safety net: $18.64 | General Patient Charge: $25.86 | ||
