DEXTRAN-70 + HYPROMELLOSE
Body System:
Manner of administration:Application To The Eye
Restriction
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 2 | # of repeats: 5 | DPMQ: $21.84 | Max safety net: $23.38 | General Patient Charge: $25.00 |
| Available brands | |||||
|
|
|||||
|
|
DPMQ: $29.42 | Max safety net: $23.38 | General Patient Charge: $32.58 | ||
Body System:
Manner of administration:Application To The Eye
Restriction
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $18.10 | Max safety net: $19.64 | General Patient Charge: $22.43 |
| Available brands | |||||
|
|
|||||
|
|
DPMQ: $21.89 | Max safety net: $19.64 | General Patient Charge: $26.22 | ||
Body System:
Manner of administration:Application To The Eye
Restriction
Indication: Severe dry eye syndrome
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 1 | Max qty units: 1 | # of repeats: 5 | DPMQ: $18.10 | Max safety net: $19.64 | General Patient Charge: $22.43 |
| Available brands | |||||
|
|
|||||
|
|
DPMQ: $21.89 | Max safety net: $19.64 | General Patient Charge: $26.22 | ||
