PERINDOPRIL + AMLODIPINE
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, COMBINATIONS |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9349CMPNP | PERINDOPRIL + AMLODIPINE perindopril arginine 10 mg + amlodipine 10 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $19.42 | $20.87 | $24.32 |
Available brands | |||||||
APO-Perindopril Arginine/Amlodipine 10/10a | |||||||
APX-Perindopril Arginine/Amlodipine 10/10a | |||||||
Perindopril Arginine/Amlodipine-WGR 10/10a | |||||||
Reaptan 10/10a | |||||||
Coveram 10/10a * Additional charge for this brand is
$11.85B
|
1 | 30 | 5 | $31.27 | $20.87 | $36.17 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner