SOTALOL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > CARDIAC THERAPY > ANTIARRHYTHMICS, CLASS I AND III |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8398BMPNP | SOTALOL sotalol hydrochloride 80 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $17.36 | $18.81 | $22.26 |
Available brands | |||||||
APX-Sotalola | |||||||
Cardola | |||||||
SOTALOL-WGRa | |||||||
Solaverta | |||||||
Sotalol Sandoza | |||||||
Sotacora * Additional charge for this brand is
$4.58B
|
1 | 60 | 5 | $21.94 | $18.81 | $26.84 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner