VENLAFAXINE
Source | General Schedule |
Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8302YMPNP | VENLAFAXINE venlafaxine 150 mg modified release capsule, 28 (PI, CMI) |
1 | 28 | 5 | $17.76 | $19.21 | $22.66 |
Available brands | |||||||
APO-Venlafaxine XRa | |||||||
Elaxine SR 150a | |||||||
Enlafax-XRa | |||||||
Sandoz Venlafaxine XRa | |||||||
VENLAFAXINE XR-WGRa | |||||||
Venlafaxine generichealth XRa | |||||||
Efexor-XRa * Additional charge for this brand is
$2.07B
|
1 | 28 | 5 | $19.83 | $19.21 | $24.73 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner