CARVEDILOL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8258PMPNP | CARVEDILOL carvedilol 25 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $20.24 | $21.69 | $25.14 |
Available brands | |||||||
APO-Carvedilola | |||||||
CARVEDILOL-WGRa | |||||||
Carvedilol Sandoza | |||||||
Carvidola | |||||||
Dicarza | |||||||
Dilatrend 25a | |||||||
Vedilol 25a | |||||||
Volirop 25a |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner