TOPIRAMATE
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8164QMPNP | TOPIRAMATE topiramate 50 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $20.10 | $21.55 | $25.00 |
Available brands | |||||||
APO-Topiramatea | |||||||
Epiramax 50a | |||||||
RBX Topiramatea | |||||||
TOPIRAMATE-WGRa | |||||||
Tamatea | |||||||
Topiramate Sandoza |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner