TOPIRAMATE
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANTIEPILEPTICS > ANTIEPILEPTICS |
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
8163PMPNP | TOPIRAMATE topiramate 25 mg tablet, 60 (PI, CMI) |
1 | 60 | 5 | $17.76 | $19.21 | $22.66 |
Available brands | |||||||
APO-Topiramatea | |||||||
Epiramax 25a | |||||||
RBX Topiramatea | |||||||
TOPIRAMATE-WGRa | |||||||
Tamatea | |||||||
Topiramate Sandoza |
- Legend
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner