METHOTREXATE
Source | General Schedule |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
2396DMPNP | METHOTREXATE methotrexate 5 mg/2 mL injection, 5 x 2 mL vials (PI, CMI) |
1 | 5 | 0 | $42.31 | $31.60 | $31.60 |
Available brands | |||||||
DBL Methotrexate |
METHOTREXATE
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4502YMP | METHOTREXATE Injection (PI, CMI)
|
250 mg | 5 | $115.63 | $31.60 | $31.60 |
METHOTREXATE
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4512LMP | METHOTREXATE Injection (PI, CMI)
|
20000 mg | 0 | $843.53 | $31.60 | $31.60 |
METHOTREXATE
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7250NMP | METHOTREXATE Injection (PI, CMI)
|
250 mg | 5 | $160.65 | $31.60 | $31.60 |
METHOTREXATE
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7251PMP | METHOTREXATE Injection (PI, CMI)
|
20000 mg | 0 | $898.76 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner
- NPNurse Practitioner