ONDANSETRON
Source | Section 100 (CT) |
Body System | ALIMENTARY TRACT AND METABOLISM > ANTIEMETICS AND ANTINAUSEANTS > ANTIEMETICS AND ANTINAUSEANTS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5967CMP | ONDANSETRON ondansetron 4 mg tablet, 4 (PI, CMI) |
1 | 4 | 0 | $3.50 | $4.95 | $4.95 |
Available brands | |||||||
APO-Ondansetrona | |||||||
APX-Ondansetrona | |||||||
ONDANSETRON-WGRa | |||||||
Ondansetron Mylan Tabletsa | |||||||
Ondansetron SZa | |||||||
Ondansetron Tablets Viatrisa | |||||||
Ondansetron-DRLAa | |||||||
Zofrana | |||||||
Zotren 4a |
- Legend
- aBrand equivalent a
- MPMedical Practitioner