DICLOFENAC
Source | General Schedule |
Body System | MUSCULO-SKELETAL SYSTEM > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS > ANTIINFLAMMATORY AND ANTIRHEUMATIC PRODUCTS, NON-STEROIDS |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5076EDP | DICLOFENAC diclofenac sodium 25 mg enteric tablet, 50 (PI, CMI) |
2 | 100 | 0 | $18.89 | $20.34 | $23.79 |
Available brands | |||||||
Clonac 25a | |||||||
DICLOFENAC-WGRa | |||||||
Diclofenac Sandoza | |||||||
Fenac ECa | |||||||
Voltaren 25a * Additional charge for this brand is
$4.96B
|
2 | 100 | 0 | $23.85 | $20.34 | $28.75 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- DPDentist