SILDENAFIL
Source | Repatriation Pharmaceutical Benefits |
Body System | GENITO URINARY SYSTEM AND SEX HORMONES > UROLOGICALS > UROLOGICALS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
4584GMP | SILDENAFILR sildenafil 25 mg tablet, 4 (PI, CMI) |
||||||
Available brands | |||||||
Sildenafil APOTEXa | 1 | 4 | 5 | $57.41 | $7.70 | $7.70 | |
Sildenafil Sandoza | 1 | 4 | 5 | $57.41 | $7.70 | $7.70 | |
Vasafil 25a | 1 | 4 | 5 | $57.41 | $7.70 | $7.70 | |
Vedafila | 1 | 4 | 5 | $57.41 | $7.70 | $7.70 | |
Viagraa | 1 | 4 | 5 | $26.53 | $7.70 | $7.70 |
SILDENAFIL
Source | Repatriation Pharmaceutical Benefits |
Body System | GENITO URINARY SYSTEM AND SEX HORMONES > UROLOGICALS > UROLOGICALS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
4585HMP | SILDENAFILR sildenafil 50 mg tablet, 4 (PI, CMI) |
||||||
Available brands | |||||||
NOUMED Sildenafila | 1 | 4 | 5 | $69.41 | $7.70 | $7.70 | |
Sildenafil APOTEXa | 1 | 4 | 5 | $69.41 | $7.70 | $7.70 | |
Sildenafil Lupina | 1 | 4 | 5 | $30.10 | $7.70 | $7.70 | |
Sildenafil Sandoza | 1 | 4 | 5 | $69.41 | $7.70 | $7.70 | |
Vasafil 50a | 1 | 4 | 5 | $69.41 | $7.70 | $7.70 | |
Vedafila | 1 | 4 | 5 | $69.41 | $7.70 | $7.70 | |
Viagraa | 1 | 4 | 5 | $30.10 | $7.70 | $7.70 |
SILDENAFIL
Source | Repatriation Pharmaceutical Benefits |
Body System | GENITO URINARY SYSTEM AND SEX HORMONES > UROLOGICALS > UROLOGICALS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
4586JMP | SILDENAFILR sildenafil 100 mg tablet, 4 (PI, CMI) |
||||||
Available brands | |||||||
NOUMED Sildenafila | 1 | 4 | 5 | $73.98 | $7.70 | $7.70 | |
Sildenafil APOTEXa | 1 | 4 | 5 | $73.98 | $7.70 | $7.70 | |
Sildenafil Lupina | 1 | 4 | 5 | $33.46 | $7.70 | $7.70 | |
Sildenafil Sandoza | 1 | 4 | 5 | $73.98 | $7.70 | $7.70 | |
Vasafil 100a | 1 | 4 | 5 | $73.98 | $7.70 | $7.70 | |
Vedafila | 1 | 4 | 5 | $73.98 | $7.70 | $7.70 | |
Viagraa | 1 | 4 | 5 | $33.46 | $7.70 | $7.70 |
- Legend
- RRepatriation Care items
- aBrand equivalent a
- MPMedical Practitioner