ETOPOSIDE
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||
---|---|---|---|---|---|---|---|---|---|
4428CMP | ETOPOSIDE Injection (PI, CMI)
|
440 mg | 14 | $283.63 | $31.60 | $31.60 |
ETOPOSIDE
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > PLANT ALKALOIDS AND OTHER NATURAL PRODUCTS |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||
---|---|---|---|---|---|---|---|---|---|
7237XMP | ETOPOSIDE Injection (PI, CMI)
|
440 mg | 14 | $331.00 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner