FLUOROURACIL
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4394GMP | FLUOROURACIL Injection (PI, CMI)
|
5500 mg | 11 | $112.97 | $31.60 | $31.60 |
FLUOROURACIL
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4431FMP | FLUOROURACIL Injection (PI, CMI)
|
1000 mg | 23 | $95.97 | $31.60 | $31.60 |
FLUOROURACIL
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7234RMP | FLUOROURACIL Injection (PI, CMI)
|
5500 mg | 11 | $157.96 | $31.60 | $31.60 |
FLUOROURACIL
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7239BMP | FLUOROURACIL Injection (PI, CMI)
|
1000 mg | 23 | $140.72 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner