FLUDARABINE
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||
---|---|---|---|---|---|---|---|---|---|
4393FMP | FLUDARABINE Injection (PI, CMI)
|
55 mg | 29 | $153.81 | $31.60 | $31.60 |
FLUDARABINE
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||
---|---|---|---|---|---|---|---|---|---|
7233QMP | FLUDARABINE Injection (PI, CMI)
|
55 mg | 29 | $199.38 | $31.60 | $31.60 |
FLUDARABINE
Source | General Schedule |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ANTIMETABOLITES |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9184JMP | FLUDARABINE fludarabine phosphate 10 mg tablet, 20 (PI, CMI) |
1 | 20 | 5 | $938.84 | $31.60 | $31.60 |
Available brands | |||||||
Fludara |
- Legend
- MPMedical Practitioner