EPIRUBICIN
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > CYTOTOXIC ANTIBIOTICS AND RELATED SUBSTANCES |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||
---|---|---|---|---|---|---|---|---|
4375GMP | EPIRUBICIN Injection/intravesical (PI, CMI)
|
220 mg | 5 | $268.03 | $31.60 | $31.60 |
EPIRUBICIN
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > CYTOTOXIC ANTIBIOTICS AND RELATED SUBSTANCES |
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||
---|---|---|---|---|---|---|---|---|
7231NMP | EPIRUBICIN Injection/intravesical (PI, CMI)
|
220 mg | 5 | $315.20 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner