AZITHROMYCIN
Source | Repatriation Pharmaceutical Benefits |
Body System | ANTIINFECTIVES FOR SYSTEMIC USE > ANTIBACTERIALS FOR SYSTEMIC USE > MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
4115NMP | AZITHROMYCINR azithromycin 500 mg tablet, 3 (PI, CMI) |
||||||
Available brands | |||||||
APO-Azithromycina | 1 | 3 | 0 | $35.28 | $7.70 | $7.70 | |
Azithromycin Mylana | 1 | 3 | 0 | $35.28 | $7.70 | $7.70 | |
Azithromycin Sandoza | 1 | 3 | 0 | $35.28 | $7.70 | $7.70 | |
Azithromycin Viatrisa | 1 | 3 | 0 | $35.28 | $7.70 | $7.70 | |
Zedd 500 | 1 | 3 | 0 | $35.28 | $7.70 | $7.70 | |
ZITHROa | 1 | 3 | 0 | $35.28 | $7.70 | $7.70 | |
Zithromaxa | 1 | 3 | 0 | $35.28 | $7.70 | $7.70 |
- Legend
- RRepatriation Care items
- aBrand equivalent a
- MPMedical Practitioner