SERTRALINE
Source | General Schedule |
Body System | NERVOUS SYSTEM > PSYCHOANALEPTICS > ANTIDEPRESSANTS |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
2236QMPNP | SERTRALINE sertraline 50 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $16.17 | $17.62 | $21.07 |
Available brands | |||||||
APO-Sertralinea | |||||||
Blooms The Chemist Sertralinea | |||||||
Eleva 50a | |||||||
NOUMED SERTRALINEa | |||||||
SERTRALINE-WGRa | |||||||
Sertra 50a | |||||||
Sertraline Sandoza | |||||||
Sertraline generichealtha | |||||||
Setronaa | |||||||
Zolofta * Additional charge for this brand is
$6.78B
|
1 | 30 | 5 | $22.95 | $17.62 | $27.85 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner