FINASTERIDE
finasteride 5 mg tablet, 30
FINASTERIDE (14199H)
14199H
Manner of administration:Oral
Restriction
Indication: Benign prostatic hyperplasia
Quantities & Cost
| Max qty packs | Max qty units | # of repeats | DPMQ | Max safety net | General Patient Charge |
|---|---|---|---|---|---|
| Max qty packs: 2 | Max qty units: 60 | # of repeats: 5 | DPMQ: - | Max safety net: - | General Patient Charge: - |
| Available brands | |||||
|
|
DPMQ: $191.46 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $191.46 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $191.46 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $144.84 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $144.84 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $144.84 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $182.34 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $191.46 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
|
|
DPMQ: $191.46 | Max safety net: $7.70 | General Patient Charge: $7.70 | ||
