ENALAPRIL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > AGENTS ACTING ON THE RENIN-ANGIOTENSIN SYSTEM > ACE INHIBITORS, PLAIN |
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
1368BMPNP | ENALAPRIL enalapril maleate 10 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $17.08 | $18.53 | $21.98 |
Available brands | |||||||
APO-Enalaprila | |||||||
Aceteca | |||||||
ENALAPRIL-WGRa | |||||||
Enalapril Sandoza | |||||||
Maleana | |||||||
Reniteca * Additional charge for this brand is
$10.41B
|
1 | 30 | 5 | $27.49 | $18.53 | $32.39 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner