PARACETAMOL + CODEINE
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANALGESICS > OPIOIDS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12022RMPNP | PARACETAMOL + CODEINE paracetamol 500 mg + codeine phosphate hemihydrate 30 mg tablet, 20 (PI, CMI) |
0.5 | 10 | 0 | $16.80 | $18.25 | $21.70 |
Available brands | |||||||
APO- Paracetamol/Codeine 500/30a | |||||||
APX-Paracetamol/Codeinea | |||||||
Codalgin Fortea | |||||||
Codapane Forte 500/30a | |||||||
Comfarol Fortea | |||||||
Paracetamol/Codeine GH 500/30a | |||||||
Prodeine Fortea | |||||||
Panadeine Fortea * Additional charge for this brand is
$2.05B
|
0.5 | 10 | 0 | $18.85 | $18.25 | $23.75 |
PARACETAMOL + CODEINE
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANALGESICS > OPIOIDS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12066CDP | PARACETAMOL + CODEINE paracetamol 500 mg + codeine phosphate hemihydrate 30 mg tablet, 20 (PI, CMI) |
0.5 | 10 | 0 | $16.80 | $18.25 | $21.70 |
Available brands | |||||||
APO- Paracetamol/Codeine 500/30a | |||||||
APX-Paracetamol/Codeinea | |||||||
Codalgin Fortea | |||||||
Codapane Forte 500/30a | |||||||
Comfarol Fortea | |||||||
Paracetamol/Codeine GH 500/30a | |||||||
Prodeine Fortea | |||||||
Panadeine Fortea * Additional charge for this brand is
$2.05B
|
0.5 | 10 | 0 | $18.85 | $18.25 | $23.75 |
PARACETAMOL + CODEINE
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANALGESICS > OPIOIDS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
1215YMPNP | PARACETAMOL + CODEINE paracetamol 500 mg + codeine phosphate hemihydrate 30 mg tablet, 20 (PI, CMI) |
1 | 20 | 0 | $16.37 | $17.82 | $21.27 |
Available brands | |||||||
APO- Paracetamol/Codeine 500/30a | |||||||
APX-Paracetamol/Codeinea | |||||||
Codalgin Fortea | |||||||
Codapane Forte 500/30a | |||||||
Comfarol Fortea | |||||||
Paracetamol/Codeine GH 500/30a | |||||||
Prodeine Fortea | |||||||
Panadeine Fortea * Additional charge for this brand is
$3.30B
|
1 | 20 | 0 | $19.67 | $17.82 | $24.57 |
PARACETAMOL + CODEINE
Source | General Schedule |
Body System | NERVOUS SYSTEM > ANALGESICS > OPIOIDS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
3316MDP | PARACETAMOL + CODEINE paracetamol 500 mg + codeine phosphate hemihydrate 30 mg tablet, 20 (PI, CMI) |
1 | 20 | 0 | $16.37 | $17.82 | $21.27 |
Available brands | |||||||
APO- Paracetamol/Codeine 500/30a | |||||||
APX-Paracetamol/Codeinea | |||||||
Codalgin Fortea | |||||||
Codapane Forte 500/30a | |||||||
Comfarol Fortea | |||||||
Paracetamol/Codeine GH 500/30a | |||||||
Prodeine Fortea | |||||||
Panadeine Fortea * Additional charge for this brand is
$3.30B
|
1 | 20 | 0 | $19.67 | $17.82 | $24.57 |
PARACETAMOL + CODEINE
Source | Repatriation Pharmaceutical Benefits |
Body System | NERVOUS SYSTEM > ANALGESICS > OPIOIDS |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
4275BMP | PARACETAMOL + CODEINER paracetamol 500 mg + codeine phosphate hemihydrate 8 mg tablet, 40 (PI, CMI) |
||||||
Available brands | |||||||
Panamax Co. 40 | 1 | 40 | 2 | $18.98 | $7.70 | $7.70 |
- Legend
- RRepatriation Care items
- BBrand premium applies
- aBrand equivalent a
- DPDentist
- MPMedical Practitioner
- NPNurse Practitioner