CARFILZOMIB
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > OTHER ANTINEOPLASTIC AGENTS |
|
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||||
---|---|---|---|---|---|---|---|---|---|---|
11229BMP | CARFILZOMIB Injection (PI, CMI)
|
120 mg | 17 | $2501.11 | $31.60 | $31.60 |
CARFILZOMIB
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > OTHER ANTINEOPLASTIC AGENTS |
|
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||||
---|---|---|---|---|---|---|---|---|---|---|
11230CMP | CARFILZOMIB Injection (PI, CMI)
|
120 mg | 17 | $2579.54 | $31.60 | $31.60 |
CARFILZOMIB
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > OTHER ANTINEOPLASTIC AGENTS |
|
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||||
---|---|---|---|---|---|---|---|---|---|---|
12243JMP | CARFILZOMIB Injection (PI, CMI)
|
160 mg | 8 | $3394.46 | $31.60 | $31.60 |
CARFILZOMIB
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > OTHER ANTINEOPLASTIC AGENTS |
|
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | ||||
---|---|---|---|---|---|---|---|---|---|---|
12244KMP | CARFILZOMIB Injection (PI, CMI)
|
160 mg | 8 | $3304.78 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner