LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11042EMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $1258.87 | $31.60 | $31.60 |
Available brands | |||||||
Cipla Lenalidomide | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
11062FMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $1210.20 | $31.60 | $31.60 |
Available brands | |||||||
Cipla Lenalidomide | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12011EMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 1 | $1258.87 | $31.60 | $31.60 |
Available brands | |||||||
Cipla Lenalidomide | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12020PMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 3 | $1258.87 | $31.60 | $31.60 |
Available brands | |||||||
Cipla Lenalidomide | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12026YMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 3 | $1210.20 | $31.60 | $31.60 |
Available brands | |||||||
Cipla Lenalidomide | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12062WMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 1 | $1210.20 | $31.60 | $31.60 |
Available brands | |||||||
Cipla Lenalidomide | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12986LMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 2 | $1258.87 | $31.60 | $31.60 |
Available brands | |||||||
Cipla Lenalidomide | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
12991RMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 2 | $1210.20 | $31.60 | $31.60 |
Available brands | |||||||
Cipla Lenalidomide | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
13641YMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 2 | $1210.20 | $31.60 | $31.60 |
Available brands | |||||||
Cipla Lenalidomide | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
13657TMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 2 | $1258.87 | $31.60 | $31.60 |
Available brands | |||||||
Cipla Lenalidomide | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Public |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
5785LMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $1210.20 | $31.60 | $31.60 |
Available brands | |||||||
Cipla Lenalidomide | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
LENALIDOMIDE
Source | S100 HSD Private |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > IMMUNOSUPPRESSANTS > IMMUNOSUPPRESSANTS |
|
|
|
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
9644NMP | LENALIDOMIDE lenalidomide 15 mg capsule, 21 (PI, CMI) |
1 | 21 | 0 | $1258.87 | $31.60 | $31.60 |
Available brands | |||||||
Cipla Lenalidomide | |||||||
Lenalide | |||||||
Lenalidomide Dr.Reddy's | |||||||
Lenalidomide Sandoz | |||||||
Lenalidomide Viatris | |||||||
Lenalidomide-Teva | |||||||
Revlimid |
- Legend
- MPMedical Practitioner