ATENOLOL
Source | General Schedule |
Body System | CARDIOVASCULAR SYSTEM > BETA BLOCKING AGENTS > BETA BLOCKING AGENTS |
Code & Prescriber |
Medicinal Product Pack (Name, form & strength and pack size) |
Max qty packs | Max qty units | No. of repeats | DPMQ | Max Safety Net | General Patient Charge |
---|---|---|---|---|---|---|---|
1081XMPNP | ATENOLOL atenolol 50 mg tablet, 30 (PI, CMI) |
1 | 30 | 5 | $16.17 | $17.62 | $21.07 |
Available brands | |||||||
APX-Atenolola | |||||||
ATENOLOL-WGRa | |||||||
Atenolol GHa | |||||||
Atenolol Sandoza | |||||||
Blooms The Chemist Atenolola | |||||||
Notena | |||||||
Tensiga | |||||||
Tenormina * Additional charge for this brand is
$13.44B
|
1 | 30 | 5 | $29.61 | $17.62 | $34.51 |
- Legend
- BBrand premium applies
- aBrand equivalent a
- MPMedical Practitioner
- NPNurse Practitioner