BENDAMUSTINE
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ALKYLATING AGENTS |
|
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10760HMP | BENDAMUSTINE Injection (PI, CMI)
|
200 mg | 11 | $338.27 | $31.60 | $31.60 |
BENDAMUSTINE
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > ALKYLATING AGENTS |
|
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10763LMP | BENDAMUSTINE Injection (PI, CMI)
|
200 mg | 11 | $386.40 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner