ARSENIC
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > OTHER ANTINEOPLASTIC AGENTS |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
10691QMP | ARSENIC Injection (PI, CMI)
|
18 mg | 140 | $207.05 | $31.60 | $31.60 |
ARSENIC
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > OTHER ANTINEOPLASTIC AGENTS |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
10699DMP | ARSENIC Injection (PI, CMI)
|
18 mg | 140 | $253.36 | $31.60 | $31.60 |
ARSENIC
Source | Chemotherapy Items for Public Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > OTHER ANTINEOPLASTIC AGENTS |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
4371CMP | ARSENIC Injection (PI, CMI)
|
18 mg | 89 | $207.05 | $31.60 | $31.60 |
ARSENIC
Source | Chemotherapy Items for Private Hospital use - Explanatory Notes |
Body System | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS > ANTINEOPLASTIC AGENTS > OTHER ANTINEOPLASTIC AGENTS |
|
Code & Prescriber | Name, manner of administration | Max amount | No. of repeats | DPMA | Max Safety Net | General Patient Charge | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
7241DMP | ARSENIC Injection (PI, CMI)
|
18 mg | 89 | $253.36 | $31.60 | $31.60 |
- Legend
- MPMedical Practitioner