Browse by Section 100 Item List

Efficient Funding of Chemotherapy – Related Benefits

Further information can be found in the Explanatory Notes.

  • Legend
  • MPMedical Practitioner
Prescriber code Item code Name, manner of administration and form & strength Max qty
packs
Max qty
units
No. of
repeats
MP 2550F APREPITANTaprepitant 165 mg capsule, 1 1 1 5
MP 14226R ATEZOLIZUMABatezolizumab 1.875 g/15 mL injection, 15 mL vial 1 1 4
MP 14249Y ATEZOLIZUMABatezolizumab 1.875 g/15 mL injection, 15 mL vial 1 1 7
MP 14250B ATEZOLIZUMABatezolizumab 1.875 g/15 mL injection, 15 mL vial 1 1 5
MP 14255G ATEZOLIZUMABatezolizumab 1.875 g/15 mL injection, 15 mL vial 1 1 7
MP 14268Y ATEZOLIZUMABatezolizumab 1.875 g/15 mL injection, 15 mL vial 1 1 7
MP 14277K ATEZOLIZUMABatezolizumab 1.875 g/15 mL injection, 15 mL vial 1 1 3
MP 14289C ATEZOLIZUMABatezolizumab 1.875 g/15 mL injection, 15 mL vial 1 1 3
MP 14298M ATEZOLIZUMABatezolizumab 1.875 g/15 mL injection, 15 mL vial 1 1 5
MP 14575D ATEZOLIZUMABatezolizumab 1.875 g/15 mL injection, 15 mL vial 1 1 8
MP 12682L DARATUMUMABdaratumumab 1.8 g/15 mL injection, 15 mL vial 1 1 5
MP 12745T DARATUMUMABdaratumumab 1.8 g/15 mL injection, 15 mL vial 1 1 4
MP 12746W DARATUMUMABdaratumumab 1.8 g/15 mL injection, 15 mL vial 1 1 8
MP 13201T DARATUMUMABdaratumumab 1.8 g/15 mL injection, 15 mL vial 1 1 15
MP 13203X DARATUMUMABdaratumumab 1.8 g/15 mL injection, 15 mL vial 1 1 5
MP 1899Y FOLINIC ACIDfolinic acid 50 mg/5 mL injection, 10 x 5 mL ampoules 1 10 2
MP 5904R FOLINIC ACIDfolinic acid 15 mg tablet, 10 1 10 0
MP 11103J FOSAPREPITANTfosaprepitant 150 mg injection, 1 vial 1 1 5
MP 13650K FOSNETUPITANT + PALONOSETRONfosnetupitant 235 mg + palonosetron 250 microgram injection, 1 vial 1 1 5
MP 5899L GRANISETRONgranisetron 3 mg/3 mL injection, 3 mL ampoule 1 1 0
MP 5898K GRANISETRONgranisetron 2 mg tablet, 1 2 2 0
MP 5961R MESNAmesna 1 g/10 mL injection, 15 x 10 mL ampoules 1 15 5
MP 5960Q MESNAmesna 400 mg/4 mL injection, 15 x 4 mL ampoules 1 15 5
MP 12925G MYCOBACTERIUM BOVIS BCG DANISH STRAINMycobacterium bovis BCG Danish strain 30 mg injection, 4 vials 3 3 1
MP 5902P MYCOBACTERIUM BOVIS BCG TICE STRAINMycobacterium bovis BCG Tice strain 500 million CFU injection, 3 vials 1 3 1
MP 10714X NETUPITANT + PALONOSETRONnetupitant 300 mg + palonosetron 500 microgram capsule, 1 1 1 5
MP 5858H ONDANSETRONondansetron 8 mg orally disintegrating tablet, 4 1 4 0
MP 5967C ONDANSETRONondansetron 4 mg tablet, 4 1 4 0
MP 5968D ONDANSETRONondansetron 8 mg tablet, 4 1 4 0
MP 5848T ONDANSETRONondansetron 4 mg/5 mL oral liquid, 50 mL 1 1 0
MP 5857G ONDANSETRONondansetron 4 mg orally disintegrating tablet, 4 1 4 0
MP 5853C PALONOSETRONpalonosetron 250 microgram/5 mL injection, 5 mL vial 1 1 0
MP 10743K TRASTUZUMABtrastuzumab 600 mg/5 mL injection, 5 mL vial 1 1 3
MP 10811B TRASTUZUMABtrastuzumab 600 mg/5 mL injection, 5 mL vial 1 1 0
MP 10817H TRASTUZUMABtrastuzumab 600 mg/5 mL injection, 5 mL vial 1 1 3